
The following table shows indicative rates of exchange for the most popular trading currencies.
These are indication rates only and payments made or received on your behalf by RBS will be
converted at the rates prevailing at the time. These rates do not apply to currency notes or
travellers cheques.
Please contact your nearest branch for the most up to date foreign exchange rates
| Currency | RBS sells to you at | RBS buys from you at |
|---|---|---|
| US DOLLARS | 1.5342 | 1.6017 |
| EURO | 1.2155 | 1.2792 |
| AUSTRALIAN DOLLARS | 1.5673 | 1.6476 |
| CANADIAN DOLLARS | 1.5699 | 1.6473 |
| DANISH KRONER | 9.0426 | 9.4961 |
| HONG KONG DOLLARS | 11.9269 | 12.4171 |
| JAPANESE YEN | 121.9400 | 127.3500 |
| NEW ZEALAND DOLLARS | 2.0324 | 2.1392 |
| NORWEGIAN KRONER | 9.1365 | 9.6471 |
| SINGAPORE DOLLARS | 1.9456 | 2.0565 |
| SOUTH AFRICAN RAND | 12.7761 | 13.5684 |
| SWEDISH KRONA | 10.9253 | 11.5210 |
| SWISS FRANCS | 1.4630 | 1.5326 |
| BAHRAIN DINARS | 0.5734 | 0.6090 |
| BARBADOS DOLLARS | 3.0462 | 3.2264 |
| BERMUDA DOLLARS | 1.5046 | 1.6050 |
| BULGARIA LEVA | 2.3716 | 2.5073 |
| CROATIA KUNA | 9.1645 | 9.7207 |
| CZECH REPUBLIC KORUNY | 30.8232 | 32.8213 |
| HUNGARY FORINT | 364.9200 | 387.5400 |
| INDIA RUPEES | 86.3200 | 90.3800 |
| ISRAEL NEW SHEKELS | 5.9118 | 6.1630 |
| JORDAN DINARS | 1.0757 | 1.1493 |
| KENYA SHILLINGS | 129.7700 | 137.7100 |
| KUWAIT DINARS | 0.4255 | 0.4531 |
| LATVIA LAT | 0.8400 | 0.9016 |
| LITHUANIA LITAS | 4.1952 | 4.4176 |
| MAURITIUS RUPEE | 44.5900 | 48.5800 |
| MEXICO PESO | 21.4040 | 22.4564 |
| MOROCCO DIRHAM | 13.3400 | 14.2300 |
| NETHERLANDS ANTILLES GUILDER | 2.6362 | 2.8252 |
| OMAN RIAL | 0.5858 | 0.6216 |
| POLAND ZLOTY | 5.3058 | 5.5946 |
| QATAR RIYAL | 5.5931 | 5.8235 |
| SAUDI ARABIA RIYAL | 5.7615 | 5.9985 |
| TANZANIA SHILLING | 0.0000 | 0.0000 |
| THAILAND BAHT | 47.7000 | 51.4800 |
| TUNISIA DINAR | 2.4320 | 2.5824 |
| TURKEY LIRA | 2.8328 | 2.9835 |
| UAE DIRHAM | 5.6434 | 5.8742 |
Last updated: 24/05/2012