Calculators
Our mortgage range
- Fixed rate mortgages
- Tracker mortgages
- Offset Flexible Mortgage
- Buy to let mortgages
- Additional Borrowing
- Shared Equity Mortgage
Mortgages and help for
Guides and help
Useful information
Tracker mortgages
Our mortgage range
Why variable rate?
- Rates in our Tracker range go up or down in line with the Bank of England Base Rate
Why RBS?

- We offer a great range of mortgages, expert advice and award-winning service
Your home may be repossessed if you do not keep up repayments on your mortgage.
Early repayment charges apply during the deal period. Eligibility criteria applies to all rates, please see each product for details.
| Initial deal | Follow-on | Overall cost for comparison | Min deposit | Product fee | Monthly payments | |||
|---|---|---|---|---|---|---|---|---|
| Rate | Tracks Bank of England Base Rate | Until | Rate (variable) | |||||
| 2 Year Tracker Rate | 2.19% | +1.69% | 30/11/2012 | 4% | 4.0% APR | 40% | £999 | ![]() |
| 2 Year Tracker Rate Exclusive to: Royalties Private and Royalties Business customers | 2.79% | +2.29% | 30/11/2012 | 4% | 4.0% APR | 25% | £999 | ![]() |
| 2 Year Tracker Rate: No Early Repayment Charge Exclusive to: Royalties Private and Royalties Business customers | 2.79% | +2.29% | 30/11/2012 | 4% | 4.1% APR | 25% | £1,499 | ![]() |
| 2 Year Tracker Rate Exclusive to: Private, Business and Royalties Gold customers | 2.84% | +2.34% | 30/11/2012 | 4% | 4.0% APR | 25% | £999 | ![]() |
| 2 Year Tracker Rate | 2.89% | +2.39% | 30/11/2012 | 4% | 4.0% APR | 25% | £999 | ![]() |
| 2 year Tracker rate | 3.19% | +2.69% | 30/11/2012 | 4% | 4.0% APR | 25% | £0 | ![]() |
