Calculators
Mortgage options
- Fixed rate mortgages
- Variable rate mortgages
- Offset mortgages
- Buy to let mortgages
- Additional Borrowing
- Shared Equity Mortgage
Help for
Guides and help
Useful information
Fixed rate mortgages
Mortgage options
Why fixed rate?
- With your interest rate set for an agreed period, you know exactly where you stand
Why RBS?

- We offer a great range of mortgages, expert advice and award-winning service
Your home may be repossessed if you do not keep up repayments on your mortgage.
Early repayment charges apply during the deal period. Eligibility criteria applies to all rates, please see each product for details.
| Initial deal | Follow-on | Overall cost for comparison | Min deposit | Product fee | Monthly payments | ||
|---|---|---|---|---|---|---|---|
| Rate | Until | Rate (variable) | |||||
| 2 year fixed Exclusive to: Royalties Private customers | 3.39% | 31/05/2012 | 4% | 4.1% APR | 40% | £1,499 | ![]() |
| 2 Year Fixed Rate Exclusive to: Royalties Private and Royalties Business customers | 3.69% | 31/05/2012 | 4% | 4.2% APR | 25% | £999 | ![]() |
| 2 Year Fixed Rate Exclusive to: Private, Business and Royalties Gold customers | 3.74% | 31/05/2012 | 4% | 4.2% APR | 25% | £999 | ![]() |
| 2 Year Fixed Rate | 3.79% | 31/05/2012 | 4% | 4.2% APR | 25% | £999 | ![]() |
| 2 Year Fixed Rate Shared Equity Exclusive | 4.49% | 31/05/2012 | 4% | 4.4% APR | 30% | £199 | ![]() |
| 2 Year Fixed Rate | 6.09% | 31/05/2012 | 4% | 4.6% APR | 15% | £999 | ![]() |
| 3 Year Fixed Rate | 4.39% | 31/05/2013 | 4% | 4.3% APR | 25% | £999 | ![]() |
| 5 Year Fixed Rate | 5.49% | 31/05/2015 | 4% | 4.9% APR | 25% | £999 | ![]() |
| 5 Year Fixed Rate - First Time Buyer Exclusive | 6.39% | 31/05/2015 | 4% | 5.2% APR | 10% | £0 | ![]() |
| 5 Year Fixed Rate Exclusive to: Royalties customers | 6.54% | 31/05/2015 | 4% | 5.4% APR | 15% | £999 | ![]() |
| 5 Year Fixed Rate | 6.59% | 31/05/2015 | 4% | 5.4% APR | 15% | £999 | ![]() |
| 5 Year Fixed Rate | 6.89% | 31/05/2015 | 4% | 5.6% APR | 10% | £999 | ![]() |
