Private Banking Deposit Account
Savings
Enjoy one of our highest rates of interest and easy access with this account. Available exclusively to our Private Banking customers.
Key features:
- Competitive, tiered rates of interest
- Interest paid monthly
- Instant access to your money via branch, internet or telephone
- Start with just £1
- Maximum limit £15,000,000
- Exclusive to Private Banking customers
Private Banking Deposit Account
| Gross Rate % | AER % (variable) | Net Rate % | |
|---|---|---|---|
| £1,000,000+ | 4.41 | 4.50 | 3.53 |
| £100,000 - £999,999 | 3.98 | 4.05 | 3.18 |
| £50,000 - £99,999 | 3.74 | 3.80 | 2.99 |
| £25,000 - £49,999 | 3.49 | 3.55 | 2.79 |
| £10,000 - £24,999 | 3.25 | 3.30 | 2.60 |
| £5,000 - £9,999 | 3.01 | 3.05 | 2.41 |
| £1 - £4,999 | 2.76 | 2.80 | 2.21 |
| Summary Box - Key Information for our Savings Accounts | |
|---|---|
| Account Name | Private Banking Deposit Account |
| Interest Rate (AERs) | See above |
| Tax Status | Interest is paid after the deduction of 20% tax |
| Conditions for bonus payment | n/a |
| Withdrawal arrangements | Instant Access |
| Access | Branch, Telephone or Internet |
How to apply
Please contact your Relationship Manager or call Private Banking 24/7 on
0845 30 30 600.
If you are not an existing customer but are interested in this product, please call us on 0800 051 9955.