Private Banking Deposit Account
Savings
Enjoy one of our highest rates of interest and easy access with this account. Available exclusively to our Private Banking customers.
Key features:
- Competitive, tiered rates of interest
- Interest paid monthly
- Instant access to your money via branch, internet or telephone
- Start with just £1
- Maximum limit £15,000,000
- Exclusive to Private Banking customers
- Set up and track your own personal savings goals - through Digital Banking
Private Banking Deposit Account
| Gross Rate % | AER % (variable) | Net Rate % | |
|---|---|---|---|
| £1,000,000+ | 1.00 | 1.00 | 0.80 |
| £100,000 - £999,999 | 0.55 | 0.55 | 0.44 |
| £50,000 - £99,999 | 0.30 | 0.30 | 0.24 |
| £25,000 - £49,999 | 0.20 | 0.20 | 0.16 |
| £10,000 - £24,999 | 0.20 | 0.20 | 0.16 |
| £1 - £9,999 | 0.20 | 0.20 | 0.16 |
Last updated on 01 April 2009
| Summary Box - Key Information for our Savings Accounts | |
|---|---|
| Account Name | Private Banking Deposit Account |
| Interest Rate (AERs) | See above |
| Tax Status | Interest is paid after the deduction of 20% tax |
| Conditions for bonus payment | n/a |
| Withdrawal arrangements | Instant Access |
| Access | Branch, Telephone or Internet |
How to apply
Please contact your Private Banking Manager or call Private Banking 24/7 on
0845 30 30 600.
If you are not an existing customer but are interested in this product, please call us on 0800 051 9955.