Yorkshire
Bus Timetable
Monday
| Stop | Arrival time | Departure time | Parking Details |
|---|---|---|---|
| Burnholme Community College | 08.30 | 09.10 | School Carpark |
| Sowerby | 11.00 | 11.30 | Front Street, Village Green |
| Leyburn | 12.30 | 13.00 | Car Park near Fire Station |
| Hipswell | 14.00 | 14.45 | Hilyard Row Carpark |
Tuesday
| Stop | Arrival time | Departure time | Parking Details |
|---|---|---|---|
| Hunmanby | 10.15 | 10.45 | Crosshill Market Square |
| Filey | 11.00 | 11.30 | Murray Street Carpark |
| Pickering | 12.15 | 12.45 | Eastgate Carpark |
| Malton | 13.05 | 13.15 | Wentworth Carpark |
Wednesday
| Stop | Arrival time | Departure time | Parking Details |
|---|---|---|---|
| Helmsley | 10.45 | 11.30 | Market Place Carpark |
| Sowerby | 12.15 | 13.00 | Front Street, Village Green |
| Catterick | 14.15 | 14.45 | Shute Road Carpark |
Thursday
| Stop | Arrival time | Departure time | Parking Details |
|---|---|---|---|
| Selby | 10.00 | 10.45 | Micklegate Carpark |
| Fulford | 11.15 | 11.45 | Lay-by opposite the big bite sandwich bar |
| Osbaldwick | 12.10 | 12.40 | The Leyes Carpark |
| Haxby | 14.00 | 14.30 | Co-op carpark |
| Wigginton | 14.45 | 15.15 | Recreational Hall carpark |
Friday
| Stop | Arrival time | Departure time | Parking Details |
|---|---|---|---|
| Northallerton | 11.30 | 12.00 | High Street |
| Skelton | 12.40 | 12.55 | Civil Hall Carpark |
| Guisborough | 14.15 | 14.45 | High Street Carpark |