Ullapool
Mobile Branch Timetable
Monday
| Stop | Arrival time | Departure time | Location |
|---|
| Kylesku | 10.15 | 10.30 | Post Office |
| Scourie | 10.55 | 12.00 | Post Office |
| Drumbeg | 14.00 | 14.20 | Hotel |
Tuesday
| Stop | Arrival time | Departure time | Location |
|---|
| Dundonnell | 10.00 | 10.45 | Hotel |
| Gairloch | 11.45 | 12.05 | Tourist Information |
| Poolewe | 13.20 | 13.40 | Car Park |
| Drumchork | 13.55 | 14.00 | Hotel |
| Altbea Hotel | 14.05 | 14.25 | Hotel |
| Laide | 14.40 | 14.50 | Post Office |
| Badcaul | 15.10 | 15.30 | Primary School |
Wednesday
| Stop | Arrival time | Departure time | Location |
|---|
| Durness | 11.45 | 13.05 | Village Square |
Thursday
| Stop | Arrival time | Departure time | Location |
|---|
| Rhiconich | 10.30 | 10.45 | Hotel |
| Kinlochbervie | 11.10 | 12.25 | Post Office |
| Kinlochbervie | 12.30 | 13.05 | Pier |
Friday
| Stop | Arrival time | Departure time | Location |
|---|
| Achiltibuie | 10.00 | 10.45 | School/Hotel/Shop |
| Polbain | 10.55 | 11.20 | Shop |
| Altandhu | 11.30 | 12.05 | Fuaran Bar |
| Achnahaird | 12.20 | 12.30 | Lay By |