Thurso
Mobile Branch Timetable
Monday
| Stop | Arrival time | Departure time | Parking Information |
|---|---|---|---|
| Golspie | 10.45 | 11.15 | Car Park by the Co-op |
| Brora | 11.30 | 12.00 | Car Park by the Co-op |
| Halkirk | 14.25 | 14.55 | Bridge Street |
Tuesday
| Stop | Arrival time | Departure time | Parking Information |
|---|---|---|---|
| Rogart | 11.00 | 11.15 | Opposite Hotel |
| Lairg | 11.35 | 12.05 | Car Park near the Dam |
| Bonar Bridge | 13.35 | 13.50 | By the War Memorial |
Wednesday
| Stop | Arrival time | Departure time | Parking Information |
|---|---|---|---|
| Dunbeath | 10.30 | 10.45 | By the Post Office |
| Latheronwheel | 10.55 | 11.05 | By the Mission Hall, just of the A9 |
| Keiss | 11.55 | 12.10 | By the Village Hall |
| John O'Groats | 13.35 | 14.05 | Car Park by the Ferry Booking Office |
| Mey | 14.20 | 14.35 | Car Park at the Hotel |
| Dunnet | 14.50 | 15.05 | Car Park at the Village Hall |
Thursday
| Stop | Arrival time | Departure time | Parking Information |
|---|---|---|---|
| Dornoch | 11.05 | 11.35 | Bridge Street / Town Square |
| Brora | 12.15 | 12.45 | Car Park by Co-Op |
| Helmsdale | 14.05 | 14.35 | Car Park by Bridge Hotel |
Friday
| Stop | Arrival time | Departure time | Parking Information |
|---|---|---|---|
| Bettyhill | 10.15 | 12.15 | Car Park by the War Memorial |