Perth
Mobile Branch Timetable
Monday
| Stop | Arrival time | Departure time | Location |
|---|---|---|---|
| Kinloch Rannoch | 10.45 | 11.45 | The Square |
| Blair Atholl | 12.35 | 12.55 | Tourist Information Office |
| Killiecrankie | 13.05 | 13.10 | Visitor Centre Car Park (Apr-Oct) |
| Dunkeld | 14.40 | 15.10 | The Square |
| Birnam | 15.15 | 15.45 | The Post Office |
Tuesday
| Stop | Arrival time | Departure time | Location |
|---|---|---|---|
| St Fillans | 10.40 | 10.50 | Shop Car Park |
| Lochearnhead | 11.05 | 11.25 | The Village Shop |
| Killin | 11.40 | 12.10 | The Coach Stop |
| Kenmore | 13.50 | 14.20 | The Post Office |
| Keltneyburn | 14.35 | 14.45 | Outside The Smithy |
| Grandtully | 15.15 | 15.25 | Outside Chocolatier |
Wednesday
| Stop | Arrival time | Departure time | Location |
|---|---|---|---|
| Coupar Angus | 10.00 | 10.30 | Outside the Old Branch |
| Meigle | 10.45 | 11.05 | Spar Shop Car Park |
| Newtyle | 11.10 | 11.30 | The Post Office |
| Inveralmond | 12.20 | 13.00 | Rear of SSE HQ |
Thursday
| Stop | Arrival time | Departure time | Location |
|---|---|---|---|
| Stanley | 10.00 | 10.15 | Outside the Butchers |
| Bankfoot | 10.25 | 10.35 | Outside the Inn |
| Glen Almond | 11.15 | 11.35 | Opposite the old Post Office |
| Auchterader | 12.15 | 12.35 | Council Car Park |
| Gleneagles | 13.45 | 13.55 | Car Park opposite the Post Office |
| Dunning | 14.15 | 14.35 | Kirkstyle Square |
| Kilgraston School | 14.55 | 15.25 |
Friday
| Stop | Arrival time | Departure time | Location |
|---|---|---|---|
| Kinloch Rannoch | 10.45 | 11.30 | The Square |
| Kenmore | 12.10 | 12.30 | The Post Office |
| Killin | 14.10 | 14.30 | The Coach Stop |
| Lochearnhead | 14.45 | 15.05 | The Village Shop |
| St Fillans | 15.15 | 15.25 | Shop Car Park |