Lochboisdale
Mobile Branch Timetable
Tuesday
| Stop | Arrival time | Departure time |
|---|---|---|
| Lochboisdale Scottish Hydro | 09.30 | 09.40 |
| Ormiclate Kelly's Place | 09.50 | 09.55 |
| Ben Mor Stores | 10.00 | 10.10 |
| Creagorry Co-op | 10.25 | 11.35 |
| Liniclate School | 10.40 | 11.10 |
| Hospital | 11.20 | 11.50 |
| Balivanich Post Office | 12.30 | 13.00 |
| Grimsay | 13.25 | 14.15 |
| Griminish | 14.30 | 14.40 |
| Loch Carnan | 14.55 | 15.20 |
Wednesday
| Stop | Arrival time | Departure time |
|---|---|---|
| Daliburgh Post Office | 10.15 | 10.20 |
| South Lochboisdale | 10.35 | 10.45 |
| Eriskay | 11.00 | 11.25 |
| Daliburgh School | 11.50 | 12.05 |
| Daliburgh Area | 12.05 | 12.30 |
| Bornish | 13.30 | - |
| Stoneybridge | 14.10 | - |
| Ben Mor Stores | 14.20 | 14.30 |
| Lochdar | 14.45 | 15.15 |
| Bank | 15.45 | - |
Thursday
| Stop | Arrival time | Departure time |
|---|---|---|
| Lochboisdale Scottish Hydro | 09.30 | 09.40 |
| Ben Mor Stores | 10.00 | 10.15 |
| Gerinish | 10.25 | 10.35 |
| Creagorry Co-op | 10.45 | 10.55 |
| Liniclate School | 11.25 | 11.55 |
| Balivanich Hie & Caley Timber | 12.00 | 12.15 |
| Hospital | 12.25 | 12.40 |
| Balivanich Post Office | 13.10 | 13.55 |
| Council Offices | 13.55 | 14.05 |
| Lovats | 14.20 | 14.40 |
| Cothorn | 15.00 | 15.20 |
Friday
| Stop | Arrival time | Departure time |
|---|---|---|
| Howmore Garage | 09.25 | 09.35 |
| Carinish | 10.45 | 10.55 |
| Clachan Stores | 11.05 | 11.10 |
| Bayhead | 11.25 | 11.45 |
| Sollas Co-op | 12.00 | 12.10 |
| Bernery | 12.55 | 13.10 |
| Lochmaddy | 13.30 | 13.45 |
| Balivanich P.Office | 14.15 | 15.00 |