Kyle
Mobile Branch Timetable
Monday
| Stop | Arrival time | Departure time | Parking Information |
|---|
| Drumbuie / Duirinish | 9.45 | 9.55 | Main Street |
| Plockton High School | 10.00 | 10.05 | School Car Park |
| Plockton Harbour Street | 10.10 | 10.20 | Plockton Stores |
| Plockton Village | 10.20 | 11.10 | - |
| Balmacara / Auchtertyre | 11.30 | 12.00 | - |
| Eilean Donan Castle | 12.10 | 12.20 | Castle Car Park |
| Bundalloch | 12.30 | 12.45 | - |
| Dornie Hotel | 13.45 | 14.30 | Hotel Car Park |
Tuesday
| Stop | Arrival time | Departure time | Parking Information |
|---|
| Applecross | 11.00 | 12.15 | - |
| Kishorn | 12.50 | 13.00 | Seafood Restaurant |
| Lochcarron | 14.10 | 14.40 | Main Street |
| Lochcarron | 14.40 | 14.50 | Lochcarron Garage |
| Strathcarron | 15.10 | 15.15 | Hotel Car Park |
Wednesday
| Stop | Arrival time | Departure time | Parking Information |
|---|
| Sabhal Mor Ostaig | 10.15 | 10.35 | Car Park |
| Macgilivray Motors | 10.50 | 11.00 | Car Park |
| Ardvasar | 11.05 | 12.10 | - |
| Isle Ornsay | 12.25 | 12.30 | - |
| Broadford School | 12.45 | 12.50 | - |
| Broadford Village | 13.00 | 13.10 | Pharmacy |
| Broadford | 13.10 | 13.45 | - |
| Kyleakin | 15.00 | 15.30 | Village |
Thursday
| Stop | Arrival time | Departure time | Parking Information |
|---|
| Inverinate | 09.50 | 10.00 | - |
| Kintail | 10.10 | 10.30 | - |
| Shiel Shop | 10.35 | 10.40 | Petrol Station |
| Ratagan / Letterfearn | 10.50 | 11.30 | - |
| Glenelg / Quarry | 11.50 | 12.30 | - |
| Glenelg Village | 13.40 | 14.30 | Shop Car Park |
Friday
| Stop | Arrival time | Departure time | Parking Information |
|---|
| Achmore | 10.15 | 10.35 | Village Hall |
| Dornie Hotel | 10.55 | 11.55 | Hotel Car Park |