Grantown-on-Spey
Mobile Branch Timetable
Monday
| Stop | Arrival time | Departure time | Parking Information |
|---|---|---|---|
| Carrbridge (Old Bridge Garage) | 09.45 | 10.30 | Old Bridge Garage Forecourt |
| Newtonmore | 11.15 | 12.00 | Balavil Hotel |
| Kingussie | 12.15 | 13.00 | Duke of Gordon Hotel |
| Kincraig | 13.45 | 14.15 | Village Hall |
| Boat of Garten | 14.45 | 15.30 | Outside M & B Stores |
Tuesday
Not in Service
Wednesday
| Stop | Arrival time | Departure time | Parking information |
|---|---|---|---|
| Carrbridge (Landmark) | 09.45 | 10.30 | Landmark Car Park |
| Newtonmore | 11.15 | 12.00 | Balavil Hotel |
| Kingussie | 12.15 | 13.00 | Duke of Gordon Hotel |
| Kincraig | 13.45 | 14.15 | Village Hall |
| Boat of Garten | 14.45 | 15.30 | Outside M & B Stores |
Thursday
| Stop | Arrival time | Departure time | Parking information |
|---|---|---|---|
| Rothes | 10.15 | 11.15 | The Square |
| Aberlour | 11.30 | 12.15 | Main Road (subject to parking spaces) |
| Tomintoul | 13.15 | 14.00 | The Square |
| Nethy Bridge | 15.00 | 15.30 | Main Road beside the Village Hall |
Friday
| Stop | Arrival time | Departure time | Parking information |
|---|---|---|---|
| Carrbridge (Old Bridge Garage) | 09.45 | 10.30 | Old Bridge Garage Forecourt |
| Newtonmore | 11.15 | 12.00 | Balavil Hotel |
| Kingussie | 12.15 | 13.00 | Duke of Gordon Hotel |
| Kincraig | 13.45 | 14.15 | Village Hall |
| Boat of Garten | 14.45 | 15.30 | Outside M & B Stores |