Brodick
Bus Timetable
Monday
| Stop | Arrival time |
|---|---|
| Whiting Bay (Garage) | 09.45 |
| Whiting Bay (Main Car Park) | 10.05 |
| Whiting Bay (Bowling Green) | 10.50 |
| Whiting Bay (Mother Goose) | 11.10 |
| Low Kildonan | 11.40 |
| Shannochie | 12.30 |
| Kilmory | 12.35 |
| Lagg | 13.00 |
| Sliddery | 13.25 |
| High Kildonan | 13.40 |
| Lamlash Village | 14.10 |
Tuesday
| Stop | Arrival time |
|---|---|
| Shiskine | 09.40 |
| Blackwaterfoot | 10.20 |
| Torbeg | 11.00 |
| Machrie | 11.25 |
| Pirnmill | 11.40 |
| Calacol | 12.20 |
| Lochranza North | 13.00 |
| Newton Shore | 13.20 |
| Lochranza South | 13.45 |
| Corrie | 14.30 |
Wednesday
| Stop | Arrival time |
|---|---|
| Whiting Bay (Garage) | 13.15 |
| Whiting Bay (Main Car Park) | 13.40 |
| Whiting Bay (Bowling Green) | 14.10 |
| Whiting Bay (Mother Goose) | 14.30 |
Thursday
| Stop | Arrival time |
|---|---|
| Blackwaterfoot | 09.50 |
| Corriecravie | 10.40 |
| Kilmory | 11.20 |
| Lagg | 11.45 |
| Lamlash (Claughlands) | 13.45 |
| Lamlash (Village) | 14.15 |
| Lamlash (Kirk Care) | 14.50 |
Friday
| Stop | Arrival time |
|---|---|
| Whiting Bay (Kirk Care) | 09.45 |
| Whiting Bay (Garage) | 10.00 |
| Whiting Bay (Main Car Park) | 10.25 |
| Whiting Bay (Bowling Green) | 11.20 |
| Whiting Bay (Mother Goose) | 11.45 |