Mobile Phone Banking
Bowmore
Mobile Branch Timetable
Monday
| Stop | Arrival time | Departure time |
|---|---|---|
| Bridgend Hotel | 11.00 | 11.15 |
| Islay House Square | 11.20 | 11.25 |
| Bruichladdich | 11.40 | 11.50 |
| Macpherson's | 11.55 | 12.00 |
| Distillery | 12.05 | 12.12 |
| Gleaner Oils | 12.15 | 12.20 |
| Daal Terrace | 12.35 | 12.40 |
| Islay Museum | 12.42 | 12.50 |
| Islay Field centre & Port Charlotte Hotel | 12.52 | 13.10 |
| School Street | 13.12 | 13.17 |
| An Creagan | 13.20 | 13.25 |
| Port Charlotte School | 13.27 | 13.35 |
| West End House | 13.37 | 13.45 |
| Port Wemyss | 14.00 | 14.20 |
| Portnahaven | 14.25 | 14.35 |
| Queen Street | 14.37 | 14.50 |
| Claddach | 15.00 | 15.15 |
| Tobmisdale Road End | 15.25 | 15.30 |
| Kilchiaran Farm | 15.35 | 15.45 |
| J Brickwell | 15.55 | 16.00 |
Wednesday
| Stop | Arrival time | Departure time |
|---|---|---|
| Newton | 10.45 | 10.50 |
| Gartness Cottages | 10.55 | 10.58 |
| Bally Grant Shop | 11.00 | 11.07 |
| I Maceachean | 11.10 | 11.18 |
| Keills | 11.20 | 11.28 |
| Keills School | 11.30 | 11.40 |
| Port Askaig | 12.00 | 12.15 |
| Jura | 12.50 | 12.53 |
| Craighouse | 12.55 | 13.45 |
| Jura Care Centre | 13.50 | 14.00 |
| Small Isles School | 14.05 | 14.15 |
| Jura Hotel | 14.20 | 14.30 |