Ayr
Mobile Branch Timetable
Monday
| Stop | Arrival time | Departure time |
|---|
| Crosshill | 09.45 | 10.15 |
| Dailly | 10.30 | 11.00 |
| Barr | 11.30 | 12.00 |
| Straiton School | 13.15 | 13.25 |
| Straiton Village | 13.30 | 14.00 |
| Kirkmichael | 14.15 | 14.30 |
| Minishant | 14.45 | 15.00 |
Tuesday
| Stop | Arrival time | Departure time |
|---|
| Patna | 09.45 | 11.00 |
| Rankinston | 11.15 | 11.30 |
| Drongan | 11.45 | 12.45 |
| Coylton
(Top) | 13.30 | 13.45 |
| Coylton (Bottom) | 13.50 | 14.10 |
| Dalrymple | 14.30 | 15.00 |
Wednesday
| Stop | Arrival time | Departure time |
|---|
| Annbank | 09.45 | 10.15 |
| Annbank (Bowling) | 10.25 | 10.40 |
| Mossblown | 10.50 | 11.15 |
| Tarbolton | 11.30 | 12.00 |
| Sorn | 13.00 | 13.30 |
| Auchinleck | 13.45 | 14.15 |
| Ochiltree | 14.30 | 15.00 |
Thursday
| Stop | Arrival time | Departure time |
|---|
| Symington | 09.45 | 10.15 |
| Fenwick | 10.45 | 11.15 |
| Kilmaurs | 11.30 | 12.00 |
| Dundonald | 13.00 | 13.30 |
| Loans | 13.45 | 14.00 |
| Monkton | 14.15 | 15.00 |
Friday
| Stop | Arrival time | Departure time |
|---|
| Auchincruive | 09.45 | 10.15 |
| Kirkoswald | 10.45 | 11.00 |
| Redgates | 11.05 | 11.15 |
| Malin Court | 11.20 | 11.40 |
| Maidens | 11.45 | 12.15 |
| Dunure | 12.40 | 13.00 |