Aberdeenshire
Bus Timetable
Monday
| Stop | Arrival time | Departure time | Council Parking info |
|---|---|---|---|
| Kemnay | 09.40 | 10.15 | Aquithie Road |
| Kintore | 10.35 | 11.10 | The Square |
| Portlethen | 12.00 | 13.00 | Railway Station |
| Inverbervie | 14.00 | 14.45 | Town Square |
Tuesday
| Stop | Arrival time | Departure time | Council Parking info |
|---|---|---|---|
| Aboyne | 10.45 | 11.30 | Station Square |
| Torphins | 11.50 | 12.20 | Learney Arms Hotel |
| Tarland | 13.25 | 14.00 | The Square |
| Echt | 14.45 | 15.15 | Town Hall Car park |
Wednesday
| Stop | Arrival time | Departure time | Council Parking info |
|---|---|---|---|
| Insch | 10.35 | 11.10 | Main Car Park (Opposite bakers) |
| Fyvie | 11.50 | 12.30 | Main Street (Old Bus Station) |
| Tarves | 13.35 | 14.15 | The Square |
| Old Meldrum | 14.40 | 15.40 | Baker Street (CarPark) |
Thursday
| Stop | Arrival time | Departure time | Council Parking info |
|---|---|---|---|
| Cruden Bay | 10.20 | 10.50 | Car Park At Shore |
| Maud | 11.40 | 12.10 | The Square |
| Strichen | 12.30 | 13.00 | High Street |
| Methlick | 14.20 | 15.10 | Council car park |
Friday
| Stop | Arrival time | Departure time | Council Parking info |
|---|---|---|---|
| Aberchirder | 10.10 | 11.00 | The Square |
| Portsoy | 11.25 | 12.25 | Main Street |
| Rhynie | 14.00 | 15.00 | Main Street |