Travel & international
- Travel money
- Travel insurance
- International personal banking
- Making payments
- Receiving payments
- Currency accounts
Useful Information
Call deposit account
Currency accounts
If you have more funds than you need for your day-to-day business but don’t want to tie them up, our Currency Call Deposit Account could be the ideal solution.
As well as instant access to your funds, you will benefit from banded rates of interest that reflect the size of your balance.
Key Benefits
- Choice of currencies – select the currency of the account to suite your requirements
- Foreign exchange management – the ability to hold currency can reduce your foreign exchange costs
- Cheque book and overdraft facilities – not available on this account
- Banded interest rates – subject to market conditions, you will earn higher returns on larger balances
US Dollar (USD)
| Balance | Gross Rate % |
|---|---|
| 1,000 - 100,000 | 0.050 |
| 100,001 - 500,000 | 0.050 |
| 500,001 - 1,000,000 | 0.050 |
| 1,000,001 - 3,000,000 | 0.100 |
| 3,000,001 + | 0.100 |
Rate correct as at 29th October 2008
US Rate (Fed Funds) 1.00%
Euro (EUR)
| Balance | Gross Rate % |
|---|---|
| 1,500 - 100,000 | 0.250 |
| 100,001 - 500,000 | 0.350 |
| 500,001 - 1,000,000 | 0.700 |
| 1,000,001 - 3,000,000 | 1.400 |
| 3,000,001 + | 1.850 |
Rate correct as at 8th October 2008
ECB Rate (Refi) 3.75%
Canadian Dollar (CAD)
| Balance | Gross Rate % |
|---|---|
| 1,500 - 120,000 | 0.050 |
| 120,001 - 600,000 | 0.250 |
| 600,001 - 1,200,000 | 0.550 |
| 1,200,001 - 3,600,000 | 0.800 |
| 3,600,001 + | 0.925 |
Rate correct as at 21/10/2008
Swiss Franc (CHF)
| Balance | Gross Rate % |
|---|---|
| 2,500 - 150,000 | 0.100 |
| 150,001 - 752,000 | 0.100 |
| 752,001 - 1,500,000 | 0.100 |
| 1,500,001 - 4,515,000 | 0.250 |
| 4,515,001 + | 0.500 |
Rate correct as at 09/10/2008
Australian Dollar (AUD)
| Balance | Gross Rate % |
|---|---|
| 1,500 - 120,000 | 1.050 |
| 120,001 - 600,000 | 1.300 |
| 600,001 - 1,170,000 | 1.550 |
| 1,170,001 - 3,500,000 | 1.800 |
| 3,500,001 + | 1.925 |
Rate correct as at 05/11/2008
Japanese Yen (JPY)
| Balance | Gross Rate % |
|---|---|
| 200,000 - 12,500,000 | 0.000 |
| 12,500,001 - 62,500,000 | 0.000 |
| 62,500,001 - 125,000,000 | 0.050 |
| 125,000,001 - 375,000,000 | 0.075 |
| 375,000,001 + | 0.100 |
Rate correct as at 03/11/2008
Hong Kong Dollar (HKD)
| Balance | Gross Rate % |
|---|---|
| 10,000 - 780,000 | 0.000 |
| 780,001 - 3,900,000 | 0.000 |
| 3,900,001 - 7,800,000 | 0.000 |
| 7,800,001 - 23,400,000 | 0.100 |
| 23,400,001 + | 0.100 |
Rate correct as at 03/11/2008
Swedish Krona (SEK)
| Balance | Gross Rate % |
|---|---|
| 10,000 - 615,000 | 0.800 |
| 615,001 - 3,075,000 | 1.300 |
| 3,075,001 - 6,750,000 | 1.550 |
| 6,750,001 - 18,450,000 | 1.800 |
| 18,450,001 + | 1.975 |
Rate correct as at 09/10/2008
Danish Krone (DKK)
| Balance | Gross Rate % |
|---|---|
| 10,000 - 688,000 | 1.250 |
| 688,001 - 3,440,000 | 2.000 |
| 3,440,001 - 6,880,000 | 2.350 |
| 6,880,001 - 20,640,000 | 2.600 |
| 20,640,001 + | 2.725 |
Rate correct as at 08/10/2008
Norwegian Krone (NOR)
| Balance | Gross Rate % |
|---|---|
| 10,000 - 660,000 | 1.450 |
| 660,001 - 3,300,000 | 1.650 |
| 3,300,001 - 6,600,000 | 2.000 |
| 6,600,001 - 19,800,000 | 2.250 |
| 19,800,001 + | 2.375 |
Rate correct as at 16/10/2008
South African Rand (ZAR)
| Balance | Gross Rate % |
|---|---|
| 1 - 238,000 | 4.750 |
| 238,001 - 1,190,000 | 5.750 |
| 1,190,001 - 2,380,000 | 6.000 |
| 2,380,001 - 7,140,000 | 6.250 |
| 7,140,001 + | 6.375 |
Rate correct as at 18/06/2008
New Zealand Dollar (NZD)
| Balance | Gross Rate % |
|---|---|
| 1,500 - 158,001 | 2.850 |
| 158,002 - 800,000 | 3.850 |
| 800,001 - 1,580,000 | 4.100 |
| 1,580,001 - 4,760,000 | 4.350 |
| 4,760,001 + | 4.475 |
Rate correct as at 23/10/2008
Singapore Dollar (SGD)
| Balance | Gross Rate % |
|---|---|
| 1,500 - 195,000 | 0.000 |
| 195,001 - 957,000 | 0.000 |
| 957,001 - 1,950,000 | 0.000 |
| 1,950,001 - 5,850,000 | 0.000 |
| 5,850,001 + | 0.100 |
Rate correct as at 03/11/2008