Tax efficient savings
Instant accounts
Notice accounts & bonds
Guides
Useful Information
Superseded accounts
Useful Information
Accounts no longer available to new investors or no longer promoted
Interest rate page updated 01/04/09.
| Amount | Gross Rate % p.a. | AER % (Variable) | Net % p.a. | Current Rates Effective From | |||
|---|---|---|---|---|---|---|---|
| Previous | Current | Previous | Current | Previous | Current | ||
| Direct Saver Plus (Monthly interest excluding conditional bonus. Withdrawals made) | |||||||
| £5,000 + | - | 0.50 | - | 0.50 | - | 0.40 | N/A |
| £1 - £4,999 | - | 0.10 | - | 0.10 | - | 0.08 | N/A |
| Direct Saver Plus (Monthly interest including conditional bonus. No withdrawals made)* | |||||||
| £5,000 + | - | 2.72 | - | 2.75 | - | 2.18 | N/A |
| £1 - £4,999 | - | 0.10 | - | 0.10 | - | 0.08 | N/A |
* The standard rate of interest of 0.50% Gross (variable) and the 12 month conditional bonus of 2.22% Gross p.a. (fixed) are paid only in months where you don't make any withdrawals and maintain a balance of £5,000 or more. If your balance falls below £5,000 you will earn the nominal rate of interest of 0.10% Gross (variable). Interest is calculated daily and paid on the last business day of each month. Interest rates are subject to variation. Last updated on: 27 July 2009. | |||||||
| Regular Saver (Interest paid at the end of term) | |||||||
| £25 - £250 per month | - | 5.00 | - | 5.00 | - | 4.00 | 27/07/2009 |
| Instant Saver(Annual Interest) | |||||||
| £3,000 + | - | 0.50 | - | 0.50 | - | 0.40 | 27/07/2009 |
| £1 - £2,999 | - | 0.20 | - | 0.20 | - | 0.16 | 27/07/2009 |
| Cash ISA Plus | |||||||
| £1 + | 3.51 | 3.01 | 3.51 | 3.01 | - | n/a | 11/12/2009 |
| Cash ISA Plus (packaged offer - 0.5% bonus for 12 months) | |||||||
| £1 + | 4.01 | 3.51 | 4.01 | 3.51 | - | n/a | 11/12/2009 |
| R15 Account (Interest Paid Quarterly) | |||||||
| £1 + | 0.90 | 0.40 | 0.90 | 0.40 | 0.72 | 0.32 | 01/04/2009 |
| Gold Deposit Account (Annual Interest) | |||||||
| £1 + | 0.55 | 0.10 | 0.55 | 0.10 | 0.44 | 0.08 | 03/11/2008 |
| Gold Deposit Account (Quarterly Interest) | |||||||
| £1 + | 0.50 | 0.10 | 0.50 | 0.10 | 0.40 | 0.08 | 03/11/2008 |
| 30 Day Savings Account (Annual Interest) | |||||||
| £50,000 + | 1.40 | 0.10 | 1.40 | 0.10 | 1.12 | 0.08 | 01/12/2008 |
| £25,000 - £49,999 | 1.15 | 0.10 | 1.15 | 0.10 | 0.92 | 0.08 | 01/12/2008 |
| £10,000 - £24,999 | 1.00 | 0.10 | 1.00 | 0.10 | 0.80 | 0.08 | 01/12/2008 |
| £5,000 - £9,999 | 0.45 | 0.10 | 0.45 | 0.10 | 0.36 | 0.08 | 01/12/2008 |
| £1 - £4,999 | 0.15 | 0.10 | 0.15 | 0.10 | 0.12 | 0.08 | 01/12/2008 |
| 30 Day Savings Account (Monthly Interest) | |||||||
| £50,000 + | 1.20 | 0.10 | 1.21 | 0.10 | 0.96 | 0.08 | 01/12/2008 |
| £25,000 - £49,999 | 0.95 | 0.10 | 0.95 | 0.10 | 0.76 | 0.08 | 01/12/2008 |
| £10,000 - £24,999 | 0.80 | 0.10 | 0.80 | 0.10 | 0.64 | 0.08 | 01/12/2008 |
| £5,000 - £9,999 | 0.25 | 0.10 | 0.25 | 0.10 | 0.20 | 0.08 | 01/12/2008 |
| £1 - £4,999 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 01/12/2008 |
| 60 Day Savings Account (Annual Interest) | |||||||
| £50,000 + | 0.60 | 0.10 | 0.60 | 0.10 | 0.48 | 0.08 | 02/01/2009 |
| £25,000 - £49,999 | 0.35 | 0.10 | 0.35 | 0.10 | 0.28 | 0.08 | 02/01/2009 |
| £1 - £24,999 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 02/01/2009 |
| 60 Day Savings Account (Monthly Interest) | |||||||
| £50,000 + | 0.50 | 0.10 | 0.50 | 0.10 | 0.40 | 0.08 | 02/01/2009 |
| £25,000 - £49,999 | 0.25 | 0.10 | 0.25 | 0.10 | 0.20 | 0.08 | 02/01/2009 |
| £1 - £24,999 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 02/01/2009 |
| Bonus 90 Account (Monthly Interest) * | |||||||
| £100,000 + | 1.90 | 1.10 | 0.90 | 0.10 | 1.52 | 0.88 | 02/01/2009 |
| £50,000 - £99,999 | 1.85 | 1.10 | 0.85 | 0.10 | 1.48 | 0.88 | 02/01/2009 |
| £25,000 - £49,999 | 1.60 | 1.10 | 0.60 | 0.10 | 1.28 | 0.88 | 02/01/2009 |
| £10,000 - £24,999 | 1.30 | 1.10 | 0.30 | 0.10 | 1.04 | 0.88 | 02/01/2009 |
| £1 - £9,999 | 1.10 | 1.10 | 0.10 | 0.10 | 0.88 | 0.88 | 02/01/2009 |
| 60 Day ISA (Annual Interest) | |||||||
| £21,000 + | 0.45 | 0.10 | 0.45 | 0.10 | N/A | N/A | 01/04/2009 |
| £15,000 - £20,999 | 0.35 | 0.10 | 0.35 | 0.10 | N/A | N/A | 01/04/2009 |
| £9,000 - £14,999 | 0.25 | 0.10 | 0.35 | 0.10 | N/A | N/A | 01/04/2009 |
| £1 - £8,999 | 0.10 | 0.10 | 0.10 | 0.10 | N/A | N/A | 01/04/2009 |
| Cash ISA - TESSA Funds | |||||||
| £9,000+ | 0.35 | 0.10 | 0.35 | 0.10 | N/A | N/A | 01/04/2009 |
| £1 - £8,999 | 0.10 | 0.10 | 0.10 | 0.10 | N/A | N/A | 01/04/2009 |
| Savings Account (Annual Interest) | |||||||
| £1+ | 0.55 | 0.10 | 0.55 | 0.10 | 0.44 | 0.08 | 03/11/08 |
| Postal Plus Account / Phone Plus Account / Special Edition Savings Account (Annual Interest) | |||||||
| £50,000 + | 0.30 | 0.10 | 0.30 | 0.10 | 0.24 | 0.08 | 02/03/2009 |
| £25,000 - £49,999 | 0.15 | 0.10 | 0.15 | 0.10 | 0.12 | 0.08 | 02/03/2009 |
| £1,000 - £24,999 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 02/03/2009 |
| Pensioner Fixed Rate Account Issue 286 | |||||||
| £50,000 + | 4.00 | 4.00 | 4.07 | 4.07 | 3.20 | 3.20 | 02/03/2009 |
| £25,000 - £49,999 | 3.50 | 3.50 | 3.56 | 3.56 | 2.80 | 2.80 | 02/03/2009 |
| £5,000 - £24,999 | 3.00 | 3.00 | 3.04 | 3.04 | 2.40 | 2.40 | 02/03/2009 |
| Combi Saver 'Green Edition' Issue 6 'Special Instant Access Savings Account' (Quarterly Interest)* | |||||||
| On balances up to the same amount invested in the Fixed Term Deposit in the first six months from the start date | N/A | 3.45 | N/A | 3.50 | N/A | 2.76 | 21/12/2009 |
| On balances over the amount invested in the Fixed Term Deposit in the first six months from start date and all deposits after the first six months from the start date | N/A | 0.50 | N/A | 0.50 | N/A | 0.40 | 21/12/2009 |
| Combi Saver 'Green Edition' Issue 5 'Special Instant Access Savings Account' (Quarterly Interest)* | |||||||
| On balances up to the same amount invested in the Fixed Term Deposit in the first six months from the start date | N/A | 3.45 | N/A | 3.50 | N/A | 2.76 | 18/09/2009 |
| On balances over the amount invested in the Fixed Term Deposit in the first six months from start date and all deposits after the first six months from the start date | N/A | 0.50 | N/A | 0.50 | N/A | 0.40 | 18/09/2009 |
| Combi Saver 'Green Edition' Issue 4 'Special Instant Access Savings Account' (Quarterly Interest)* | |||||||
| On balances up to the same amount invested in the Fixed Term Deposit in the first six months from the start date | N/A | 3.45 | N/A | 3.50 | N/A | 2.76 | 10/07/2009 |
| On balances over the amount invested in the Fixed Term Deposit in the first six months from start date and all deposits after the first six months from the start date | N/A | 0.50 | N/A | 0.50 | N/A | 0.40 | 10/07/2009 |
| Combi Saver 'Green Edition' Issue 3 'Special Instant Access Savings Account' (Quarterly Interest)* | |||||||
| On balances up to the same amount invested in the Fixed Term Deposit in the first six months from the start date | 3.94 | 3.46 | 4.00 | 3.50 | 3.15 | 2.77 | 06/03/2009 |
| On balances over the amount invested in the Fixed Term Deposit in the first six months from start date and all deposits after the first six months from the start date | 1.49 | 1.00 | 1.50 | 1.00 | 1.19 | 0.80 | 06/03/2009 |
| Combi Saver 'Green Edition' Issue 2 'Special Instant Access Savings Account' (Quarterly Interest)* | |||||||
| On balances up to the same amount invested in the Fixed Term Deposit in the first year from the start date | 2.97 | 2.48 | 3.00 | 2.50 | 2.37 | 1.98 | 06/03/2009 |
| On balances over the amount invested in the Fixed Term Deposit in the year from start date and all deposits after the first year from the start date | 0.50 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 06/03/2009 |
| Combi Saver 'Green Edition' Issue 1 'Special Instant Access Savings Account' (Quarterly Interest)* | |||||||
| On balances up to the same amount invested in the Fixed Term Deposit in the first year from the start date | 3.94 | 3.46 | 4.00 | 3.50 | 3.15 | 2.77 | 06/03/2009 |
| On balances over the amount invested in the Fixed Term Deposit in the year from start date and all deposits after the first year from the start date | 0.50 | 0.50 | 0.50 | 0.50 | 0.40 | 0.40 | 06/03/2009 |
Issue 5 Start Date: 18 September 2009 Issue 4 Start Date: 10 July 2009 Issue 3 Start Date: 5 March 2009 Issue 2 Start Date: 22 December 2008 Issue 1 Start Date: 3 October 2008 * The Special Instant Access Savings Account is the instant access element of the Combi Saver 'Green Edition available periodically to Private Banking customers only. Interest rates are linked to Base Rate and will change in line with any Base Rate increases or decreases. | |||||||
Gross rate
Gross rate means the interest rate you are paid before the deductions of the income tax.
Annual Equivalent Rate (AER)
This is the notional rate used for interest bearing accounts which illustrates what the gross credit interest rate (excluding any bonus payable) would be if paid and compounded on an annual basis.
Net Rate
This is the interest rate you are paid after the deduction of income tax.
- Please also read our website terms and conditions which cover your use of this website