Tax efficient savings
Instant accounts
Notice accounts & bonds
Guides
Useful Information
Previous interest rates
Useful Information
| Amount | Previous Gross Rate % p.a. | Previous AER % (Variable) | Previous Net % p.a. | Previous Rates Effective From | ||||
|---|---|---|---|---|---|---|---|---|
| Direct Saver (Annual Interest) | ||||||||
| £50,000 + | 1.50 | 1.50 | 1.20 | 02/02/2009 | ||||
| £25,000 - £49,999 | 1.30 | 1.30 | 1.04 | 02/02/2009 | ||||
| £10,000 - £24,999 | 1.15 | 1.15 | 0.92 | 02/02/2009 | ||||
| £1 - £9,999 | 0.90 | 0.90 | 0.72 | 02/02/2009 | ||||
Interest is paid annually to the account. Last updated on: 02 March 2009 | ||||||||
| Telephone Saver | ||||||||
| £50,000 + | 0.90 | 0.90 | 0.72 | 01/04/2009 | ||||
| £10,000 - £49,999 | 0.50 | 0.50 | 0.40 | 01/04/2009 | ||||
| £1 - £9,999 | 0.25 | 0.25 | 0.20 | 01/04/2009 | ||||
Last updated on 01 April 2009 | ||||||||
| Instant Access Savings Account (Annual Interest) | ||||||||
| £1 + | 0.20 | 0.20 | 0.16 | 02/01/2009 | ||||
Last updated on 02 January 2009 | ||||||||
| Offset Instant Access Savings Account (Monthly Interest) | ||||||||
| £1 + | 0.20 | 0.20 | 0.16 | 02/01/2009 | ||||
Last updated on 02 January 2009 | ||||||||
| Bonus 30 Account (Annual Interest excluding bonus) * | ||||||||
| £100,000 + | 0.20 | 0.20 | 0.16 | 02/02/2009 | ||||
| £1 - £99,999 | 0.20 | 1.20 | 0.16 | 02/02/2009 | ||||
| Bonus 30 Account (Annual Interest including bonus) * | ||||||||
| £100,000 + | 1.20 | 0.20 | 0.96 | 02/02/2009 | ||||
| £1 - £99,999 | 1.20 | 0.20 | 0.96 | 02/02/2009 | ||||
*A bonus of 1.00% gross per annum is paid annually on the last business day of March (where you have made no more than 4 withdrawals during the annual period) and is calculated on the daily cleared credit balance for that annual period (starting on the last business day of March). Last updated on 24 July 2009 | ||||||||
| Royalties Saver Account (Annual Interest) excluding any Conditional Bonus | ||||||||
| £100,000 + | 1.25 | 1.25 | 1.00 | 01/04/2009 | ||||
| £50,000 - £99,999 | 1.00 | 1.00 | 0.80 | 01/04/2009 | ||||
| £25,000 - £49,999 | 0.75 | 0.75 | 0.60 | 01/04/2009 | ||||
| £2,000 - £24,999 | 0.50 | 0.50 | 0.40 | 01/04/2009 | ||||
| £1 - £1,999 | 0.10 | 0.10 | 0.08 | 01/04/2009 | ||||
We calculate interest on a daily basis. We add this interest to your account (or to another account held at the same branch) annually at the end of March. This account is only available to Royalties Gold, and Royalties Private account holders. Last updated on 01 April 2009 | ||||||||
| Royalties Saver Account (Annual Interest) including 1% Conditional Bonus (on accounts opened between 20 April 2009 and 1 August 2009) | ||||||||
| £100,000 + | 2.25 | 2.00 | 1.80 | 20/04/2009 | ||||
| £50,000 - £99,999 | 2.00 | 1.75 | 1.60 | 20/04/2009 | ||||
| £25,000 - £49,999 | 1.75 | 1.50 | 1.40 | 20/04/2009 | ||||
| £2,000 - £24,999 | 1.50 | 1.25 | 1.20 | 20/04/2009 | ||||
| £1 - £1,999 | 0.10 | 0.10 | 0.08 | 20/04/2009 | ||||
A bonus equivalent to 1.00% Gross p.a is payable for the first nine months from account opening on accounts opened between 20 April 2009 and 1 August 2009. The bonus is only payable if a minimum balance of £2,000 is maintained for the first nine months after the account is opened. For accounts opened between 20 April 2009 and 30 June 2009, bonus interest will be paid at the end of March 2010, along with the standard interest payment. For accounts opened between 1 July 2009 and 1 August 2009, bonus interest will be paid in two instalments at the end of March 2010 and March 2011, along with the standard interest payment. Last updated on 24 July 2009 | ||||||||
| Royalties Saver Account (Annual Interest) including 2% Conditional Bonus (on accounts opened between 18 December 2008 and 21 February 2009) | ||||||||
| £100,000 + | 3.25 | 2.25 | 2.60 | 01/04/2009 | ||||
| £50,000 - £99,999 | 3.00 | 2.00 | 2.40 | 01/04/2009 | ||||
| £25,000 - £49,999 | 2.75 | 1.75 | 2.20 | 01/04/2009 | ||||
| £2,000 - £24,999 | 2.50 | 1.50 | 2.00 | 01/04/2009 | ||||
| £1 - £1,999 | 0.10 | 0.10 | 0.08 | 01/04/2009 | ||||
A bonus equivalent to 2.00% Gross p.a. is payable for the first six months from account opening on accounts opened between 18 December 2008 and 21 February 2009. The bonus is only payable if a minimum balance of £2,000 is maintained for the first six months after the account is opened and will be paid in two instalments at the end of March 2009 and March 2010, along with the standard interest payment. Last updated on 24 July 2009 | ||||||||
| Instant Access Cash ISA (Annual Interest) | ||||||||
| £50,000 + | 2.00 | 2.00 | n/a | 01/04/2009 | ||||
| £27,000 - £49,999 | 2.00 | 2.00 | n/a | 01/04/2009 | ||||
| £22,000 - £26,999 | 2.00 | 2.00 | n/a | 01/04/2009 | ||||
| £15,000 - £21,999 | 1.20 | 1.20 | n/a | 01/04/2009 | ||||
| £9,000 - £14,999 | 1.20 | 1.20 | n/a | 01/04/2009 | ||||
| £1 - £8,999 | 1.00 | 1.00 | n/a | 01/04/2009 | ||||
| Instant Access Cash ISA (Annual Interest with 1% bonus) | ||||||||
| £50,000 + | 3.00 | 3.00 | n/a | 01/04/2009 | ||||
| £27,000 - £49,999 | 3.00 | 3.00 | n/a | 01/04/2009 | ||||
| £22,000 - £26,999 | 3.00 | 3.00 | n/a | 01/04/2009 | ||||
| £15,000 - £21,999 | 2.20 | 2.20 | n/a | 01/04/2009 | ||||
| £9,000 - £14,999 | 2.20 | 2.20 | n/a | 01/04/2009 | ||||
| £1 - £8,999 | 2.00 | 2.00 | n/a | 01/04/2009 | ||||
| Instant Access Cash ISA (Annual Interest with 0.5% bonus) | ||||||||
| £50,000 + | 3.00 | 3.00 | n/a | 01/04/2009 | ||||
| £27,000 - £49,999 | 3.00 | 3.00 | n/a | 01/04/2009 | ||||
| £22,000 - £26,999 | 3.00 | 3.00 | n/a | 01/04/2009 | ||||
| £15,000 - £21,999 | 2.20 | 2.20 | n/a | 01/04/2009 | ||||
| £9,000 - £14,999 | 2.20 | 2.20 | n/a | 01/04/2009 | ||||
| £1 - £8,999 | 2.00 | 2.00 | n/a | 01/04/2009 | ||||
| Instant Access Cash ISA (Annual Interest with 0.75% bonus) | ||||||||
| £50,000 + | 4.00 | 4.00 | n/a | 01/04/2009 | ||||
| £27,000 - £49,999 | 4.00 | 4.00 | n/a | 01/04/2009 | ||||
| £22,000 - £26,999 | 4.00 | 4.00 | n/a | 01/04/2009 | ||||
| £15,000 - £21,999 | 3.20 | 3.20 | n/a | 01/04/2009 | ||||
| £9,000 - £14,999 | 3.20 | 3.20 | n/a | 01/04/2009 | ||||
| £1 - £8,999 | 3.00 | 3.00 | n/a | 01/04/2009 | ||||
How it's calculated - we apply the bonus from the date we receive your Cash ISA transfer form. However, the 12 month period starts when we receive the funds from your old Cash ISA provider. So you could get our market-leading rate for longer than 12 months. Paying your interest and bonus - we pay the interest annually to the account, or another account at the same branch. The bonus will be paid annually on 31 March along with the standard interest payment. Interest is paid tax-free which means it is exempt from UK income tax Eligible transfers - the bonus is for customers transferring in ISA funds from another provider. This excludes transfers within the RBS Group (including NatWest). Last updated on 02 February 2010 | ||||||||
| Instant Savings Tracker (Annual Interest) Excluding Conditional Bonus | ||||||||
| £50,000 + | 0.75 | 0.75 | 0.60 | 02/01/2009 | ||||
| £25,000 - £49,999 | 0.50 | 0.50 | 0.40 | 02/01/2009 | ||||
| £10,000 - £24,999 | 0.25 | 0.25 | 0.20 | 02/01/2009 | ||||
| £5,000 - £9,999 | 0.20 | 0.20 | 0.16 | 02/01/2009 | ||||
| £500 - £4,999 | 0.20 | 0.20 | 0.16 | 02/01/2009 | ||||
| £1 - £499 | 0.20 | 0.20 | 0.16 | 02/01/2009 | ||||
| Instant Savings Tracker (Annual Interest) Including 1.50% Conditional Bonus | ||||||||
| £50,000 + | 2.25 | 1.50 | 1.80 | 02/01/2009 | ||||
| £25,000 - £49,999 | 2.00 | 1.25 | 1.60 | 02/01/2009 | ||||
| £10,000 - £24,999 | 1.75 | 1.00 | 1.40 | 02/01/2009 | ||||
| £5,000 - £9,999 | 1.70 | 0.95 | 1.36 | 02/01/2009 | ||||
| £500 - £4,999 | 1.70 | 0.95 | 1.36 | 02/01/2009 | ||||
| £1 - £499 | 0.20 | 0.20 | 0.16 | 18/12/2008 | ||||
A bonus equivalent to 1.50% gross p.a. is payable for the first six months from account opening on accounts opened from 18 December 2008 until 21 February 2009. The bonus is only applicable on minimum balances of £500 or more and will be paid in two instalments at the end of March 2009 and March 2010, along with the standard interest payment. AERs including conditional bonus have been calculated from the start date of the bonus. ^Our Tracking Rates apply to all accounts with balances of £500 or more until the level of Bank of England Base Rate is such that no credit interest would be payable. In these circumstances the rates as outlined in column 1 (Gross Rate p.a./AER %) will be applied. You may make 3 withdrawals without separate charge during each 3 month period that you have your account (the first of which will commence on the date on which the account was opened). We will charge you £1.50 when you make each further withdrawal. Last updated on 02 January 2009 | ||||||||
| Private Banking Deposit Account (Monthly Interest) | ||||||||
| £1,000,000 + | 1.49 | 1.50 | 1.19 | 02/03/2009 | ||||
| £100,000 - £999,999 | 1.04 | 1.04 | 0.83 | 02/03/2009 | ||||
| £50,000 - £99,999 | 0.80 | 0.80 | 0.64 | 02/03/2009 | ||||
| £25,000 - £49,999 | 0.55 | 0.55 | 0.44 | 02/03/2009 | ||||
| £10,000 - £24,999 | 0.30 | 0.30 | 0.24 | 02/03/2009 | ||||
| £1 - £9,999 | 0.20 | 0.20 | 0.16 | 02/03/2009 | ||||
| First Home Saver (Annual Interest) Excluding Conditional Bonus | ||||||||
| £50,000 + | 0.75 | 0.75 | 0.60 | 02/01/2009 | ||||
| £25,000 - £49,999 | 0.50 | 0.50 | 0.40 | 02/01/2009 | ||||
| £10,000 - £24,999 | 0.25 | 0.25 | 0.20 | 02/01/2009 | ||||
| £5,000 - £9,999 | 0.20 | 0.20 | 0.16 | 02/01/2009 | ||||
| £500 - £4,999 | 0.20 | 0.20 | 0.16 | 02/01/2009 | ||||
| £1 - £499 | 0.20 | 0.20 | 0.16 | 02/01/2009 | ||||
| First Home Saver (Annual Interest) Including 1.50% Conditional Bonus | ||||||||
| £50,000 + | 2.25 | 1.50 | 1.80 | 02/01/2009 | ||||
| £25,000 - £49,999 | 2.00 | 1.25 | 1.60 | 02/01/2009 | ||||
| £10,000 - £24,999 | 1.75 | 1.00 | 1.40 | 02/01/2009 | ||||
| £5,000 - £9,999 | 1.70 | 0.95 | 1.36 | 02/01/2009 | ||||
| £500 - £4,999 | 1.70 | 0.95 | 1.36 | 02/01/2009 | ||||
| £1 - £499 | 0.20 | 0.20 | 0.16 | 02/01/2009 | ||||
A bonus equivalent to 1.50% gross p.a. is payable for the first six months from account opening on accounts opened from 18 December 2008 until 21 February 2009. The bonus is only applicable on minimum balances of £500 or more and will be paid in two instalments at the end of March 2009 and March 2010, along with the standard interest payment. AERs including conditional bonus have been calculated from the start date of the bonus. ^Our Tracking Rates apply to all accounts with balances of £500 or more until the level of Bank of England Base Rate is such that no credit interest would be payable. In these circumstances the rates as outlined in column 1 (Gross Rate p.a./AER %) will be applied. You may make 3 withdrawals without separate charge during each 3 month period that you have your account (the first of which will commence on the date on which the account was opened). We will charge you £1.50 when you make each further withdrawal. Last updated on 02 January 2009 | ||||||||
| Rainbow Savings account (Annual Interest) | ||||||||
| £1 + | 0.40 | 0.40 | 0.32 | 01/04/2009 | ||||
Last updated on 01 April 2009 | ||||||||
Gross rate
Gross rate means the interest rate you are paid before the deductions of the income tax.
Annual Equivalent Rate (AER)
This is the notional rate used for interest bearing accounts which illustrates what the gross credit interest rate (excluding any bonus payable) would be if paid and compounded on an annual basis.
Net Rate
This is the interest rate you are paid after the deduction of income tax.
- Please also read our website terms and conditions which cover your use of this website