Tax efficient savings
Instant accounts
Notice accounts & bonds
Guides
Useful Information
Current interest rates
Useful Information
Interest rate page updated 04/09/09.
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. |
|---|---|---|---|
| Direct Saver (Annual Interest) | |||
| £50,000 + | 1.50 | 1.50 | 1.20 |
| £25,000 - £49,999 | 1.20 | 1.20 | 0.96 |
| £10,000 - £24,999 | 1.10 | 1.10 | 0.88 |
| £1 - £9,999 | 1.00 | 1.00 | 0.80 |
Interest is paid annually to the account. Last updated on: 02 March 2009 | |||
| Amount | Gross Rate % p.a. * | AER% (variable) | Net Rate % p.a. * |
|---|---|---|---|
| Bonus 30 Account (Annual Interest excluding bonus) * | |||
| £100,000 + | 0.30 | 0.30 | 0.24 |
| £1 - £99,999 | 0.20 | 0.20 | 0.16 |
| Bonus 30 Account (Annual Interest including bonus) * | |||
| £100,000 + | 1.30 | 1.30 | 1.04 |
| £1 - £99,999 | 1.20 | 1.20 | 0.96 |
*A bonus of 1.00% gross per annum is paid annually on the last business day of March (where you have made no more than 4 withdrawals during the annual period) and is calculated on the daily cleared credit balance for that annual period (starting on the last business day of March). Last updated on 24 July 2009 | |||
| Amount | Gross Rate % p.a. * | AER% (variable) | Net Rate % p.a. * |
|---|---|---|---|
| Private Banking Deposit Account (Monthly Interest) | |||
| £1,000,000 + | 1.00 | 1.00 | 0.80 |
| £100,000 - £999,999 | 0.55 | 0.55 | 0.44 |
| £50,000 - £99,999 | 0.30 | 0.30 | 0.24 |
| £25,000 - £49,999 | 0.20 | 0.20 | 0.16 |
| £10,000 - £24,999 | 0.20 | 0.20 | 0.16 |
| £1 - £9,999 | 0.20 | 0.20 | 0.16 |
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. |
|---|---|---|---|
| Instant Access Savings Account (Annual Interest) | |||
| £1 + | 0.10 | 0.10 | 0.08 |
Last updated on 02 January 2009 | |||
| Offset Instant Access Savings Account (Monthly Interest) | |||
| £1 + | 0.10 | 0.10 | 0.08 |
Last updated on 02 January 2009 | |||
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. |
|---|---|---|---|
| Savings Accelerator Savings Account (quarterly interest) | |||
| £1 + | 0.20 | 0.20 | 0.16 |
Last updated on 18 May 2009 | |||
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. |
|---|---|---|---|
| Telephone Saver | |||
| £50,000 + | 0.65 | 0.65 | 0.52 |
| £10,000 - £49,999 | 0.30 | 0.30 | 0.24 |
| £1 - £9,999 | 0.10 | 0.10 | 0.08 |
Last updated on 01 April 2009 | |||
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. | Tracking Rate -% below Bank of England Base Rate^ |
|---|---|---|---|---|
| Instant Savings Tracker (Annual Interest) Excluding Conditional Bonus | ||||
| £50,000 + | 0.50 | 0.50 | 0.40 | 1.25 |
| £25,000 - £49,999 | 0.50 | 0.50 | 0.40 | 1.50 |
| £10,000 - £24,999 | 0.25 | 0.25 | 0.20 | 1.75 |
| £5,000 - £9,999 | 0.25 | 0.25 | 0.20 | 2.35 |
| £500 - £4,999 | 0.10 | 0.10 | 0.08 | 2.60 |
| £1 - £499 | 0.10 | 0.10 | 0.08 | n/a |
| Instant Savings Tracker (Annual Interest) Including 1.50% Conditional Bonus | ||||
| £50,000 + | 2.00 | 1.25 | 1.60 | 1.25 |
| £25,000 - £49,999 | 2.00 | 1.25 | 1.60 | 1.50 |
| £10,000 - £24,999 | 1.75 | 1.00 | 1.40 | 1.75 |
| £5,000 - £9,999 | 1.75 | 1.00 | 1.40 | 2.35 |
| £500 - £4,999 | 1.60 | 0.85 | 1.28 | 2.60 |
| £1 - £499 | 0.10 | 0.10 | 0.08 | n/a |
A bonus equivalent to 1.50% gross p.a. is payable for the first six months from account opening on accounts opened from 18 December 2008 until 21 February 2009. The bonus is only applicable on minimum balances of £500 or more and will be paid in two instalments at the end of March 2009 and March 2010, along with the standard interest payment. AERs including conditional bonus have been calculated from the start date of the bonus. ^Our Tracking Rates apply to all accounts with balances of £500 or more until the level of Bank of England Base Rate is such that no credit interest would be payable. In these circumstances the rates as outlined in column 1 (Gross Rate p.a./AER %) will be applied. You may make 3 withdrawals without separate charge during each 3 month period that you have your account (the first of which will commence on the date on which the account was opened). We will charge you £1.50 when you make each further withdrawal. Last updated on 02 January 2009 | ||||
| Amount | AER% | Gross Rate % p.a. | Net Rate % p.a. |
|---|---|---|---|
| 1 Year Fixed Rate Bond Issue 210 (Annual Interest) | |||
| £5,000+ | 2.00 | 2.00 | 1.60 |
Start Date: 24 May 2010 Maturity Date: 24 May 2011 Any deposits made before 24 May 2010 (i.e. before the start date of the Bond) will attract a rate equivalent to Bank of England Base Rate p.a. until 24 May 2010. | |||
| Amount | AER% | Gross Rate % p.a. | Net Rate % p.a. |
|---|---|---|---|
| 2 Year Fixed Rate Bond Issue 211 (Annual Interest) | |||
| £50,000+ | 3.50 | 3.50 | 2.80 |
| £25,000+ | 3.00 | 3.00 | 2.40 |
| £5,000+ | 2.75 | 2.75 | 2.20 |
Start Date: 24 May 2010 Maturity Date: 24 May 2012 Any deposits made before 24 May 2010 (i.e. before the start date of the Bond) will attract a rate equivalent to Bank of England Base Rate p.a. until 24 May 2010. | |||
| Amount | AER% | Gross Rate % p.a. | Net Rate % p.a. |
|---|---|---|---|
| 3 Year Fixed Rate Bond Issue 212 (Annual Interest) | |||
| £50,000+ | 4.00 | 4.00 | 3.20 |
| £25,000+ | 3.50 | 3.50 | 2.80 |
| £5,000+ | 3.25 | 3.25 | 2.60 |
Start Date: 24 May 2010 Maturity Date: 24 May 2013 Any deposits made before 24 May 2010 (i.e. before the start date of the Bond) will attract a rate equivalent to Bank of England Base Rate p.a. until 24 May 2010. | |||
| Amount | AER% | Gross Rate % p.a. | Net Rate % p.a. |
|---|---|---|---|
| 3 Year Fixed Rate Bond Issue 212 (Monthly Interest) | |||
| £50,000+ | 4.00 | 3.93 | 3.14 |
| £25,000+ | 3.50 | 3.45 | 2.76 |
| £5,000+ | 3.25 | 3.20 | 2.56 |
Start Date: 24 May 2010 Maturity Date: 24 May 2013 Any deposits made before 24 May 2010 (i.e. before the start date of the Bond) will attract a rate equivalent to Bank of England Base Rate p.a. until 24 May 2010. | |||
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. | Tracking Rate -% below Bank of England Base Rate^ |
|---|---|---|---|---|
| First Home Saver (Annual Interest) Excluding Conditional Bonus | ||||
| £50,000 + | 0.50 | 0.50 | 0.40 | 1.25 |
| £25,000 - £49,999 | 0.50 | 0.50 | 0.40 | 1.50 |
| £10,000 - £24,999 | 0.25 | 0.25 | 0.20 | 1.75 |
| £5,000 - £9,999 | 0.25 | 0.25 | 0.20 | 2.35 |
| £500 - £4,999 | 0.10 | 0.10 | 0.08 | 2.60 |
| £1 - £499 | 0.10 | 0.10 | 0.08 | n/a |
| First Home Saver (Annual Interest) Including 1.50% Conditional Bonus | ||||
| £50,000 + | 2.00 | 1.25 | 1.60 | 1.25 |
| £25,000 - £49,999 | 2.00 | 1.25 | 1.60 | 1.50 |
| £10,000 - £24,999 | 1.75 | 1.00 | 1.40 | 1.75 |
| £5,000 - £9,999 | 1.75 | 1.00 | 1.40 | 2.35 |
| £500 - £4,999 | 1.60 | 0.85 | 1.28 | 2.60 |
| £1 - £499 | 0.10 | 0.10 | 0.08 | n/a |
A bonus equivalent to 1.50% gross p.a. is payable for the first six months from account opening on accounts opened from 18 December 2008 until 21 February 2009. The bonus is only applicable on minimum balances of £500 or more and will be paid in two instalments at the end of March 2009 and March 2010, along with the standard interest payment. AERs including conditional bonus have been calculated from the start date of the bonus. ^Our Tracking Rates apply to all accounts with balances of £500 or more until the level of Bank of England Base Rate is such that no credit interest would be payable. In these circumstances the rates as outlined in column 1 (Gross Rate p.a./AER %) will be applied. You may make 3 withdrawals without separate charge during each 3 month period that you have your account (the first of which will commence on the date on which the account was opened). We will charge you £1.50 when you make each further withdrawal. Last updated on 02 January 2009 | ||||
| Amount | Cashback |
|---|---|
| First Home Saver Tax-free Cashback | |
| Over £50,000 | £5,000 |
| Up to £50,000 | £2,500 |
| Up to £25,000 | £1,000 |
| Up to £10,000 | £500 |
| £500 to £5,000 | £100 |
Get Adobe Acrobat Reader® (from www.adobe.com)
| |
| Amount | Gross Rate % | AER% (variable) | Net Rate% |
|---|---|---|---|
| Rainbow Savings account (Annual Interest) | |||
| £1 + | 0.50 | 0.50 | 0.40 |
Last updated on 01 April 2009 | |||
| Amount | Gross Rate % p.a. | AER% (variable) | Net Rate % p.a. |
|---|---|---|---|
| Instant Access Cash ISA (Annual Interest) | |||
| £50,000 + | 2.00 | 2.00 | n/a |
| £27,000 - £49,999 | 1.90 | 1.90 | n/a |
| £22,000 - £26,999 | 1.75 | 1.75 | n/a |
| £15,000 - £21,999 | 0.95 | 0.95 | n/a |
| £9,000 - £14,999 | 0.75 | 0.75 | n/a |
| £1 - £8,999 | 0.55 | 0.55 | n/a |
| Instant Access Cash ISA (Annual Interest with 1% bonus) | |||
| £50,000 + | 3.00 | 3.00 | n/a |
| £27,000 - £49,999 | 2.90 | 2.90 | n/a |
| £22,000 - £26,999 | 2.75 | 2.75 | n/a |
| £15,000 - £21,999 | 1.95 | 1.95 | n/a |
| £9,000 - £14,999 | 1.75 | 1.75 | n/a |
| £1 - £8,999 | 1.55 | 1.55 | n/a |
| Instant Access Cash ISA (Annual Interest with 0.5% bonus) | |||
| £50,000 + | 2.50 | 2.50 | n/a |
| £27,000 - £49,999 | 2.40 | 2.40 | n/a |
| £22,000 - £26,999 | 2.25 | 2.25 | n/a |
| £15,000 - £21,999 | 1.45 | 1.45 | n/a |
| £9,000 - £14,999 | 1.25 | 1.25 | n/a |
| £1 - £8,999 | 1.05 | 1.05 | n/a |
| Instant Access Cash ISA (Annual Interest with 0.75% bonus) | |||
| £50,000 + | 2.75 | 2.75 | n/a |
| £27,000 - £49,999 | 2.65 | 2.65 | n/a |
| £22,000 - £26,999 | 2.50 | 2.50 | n/a |
| £15,000 - £21,999 | 1.70 | 1.70 | n/a |
| £9,000 - £14,999 | 1.50 | 1.50 | n/a |
| £1 - £8,999 | 1.30 | 1.30 | n/a |
How it's calculated - we apply the bonus from the date we receive your Cash ISA transfer form. However, the 12 month period starts when we receive the funds from your old Cash ISA provider. So you could get our market-leading rate for longer than 12 months. Paying your interest and bonus - we pay the interest annually to the account, or another account at the same branch. The bonus will be paid annually on 31 March along with the standard interest payment. Interest is paid tax-free which means it is exempt from UK income tax Eligible transfers - the bonus is for customers transferring in ISA funds from another provider. This excludes transfers within the RBS Group (including NatWest). Last updated on 02 February 2010 | |||
| Amount | Gross Rate % | AER% (variable) | Net Rate% |
|---|---|---|---|
| Royalties Saver Account (Annual Interest) excluding any Conditional Bonus | |||
| £100,000 + | 1.20 | 1.20 | 0.96 |
| £50,000 - £99,999 | 0.90 | 0.90 | 0.72 |
| £25,000 - £49,999 | 0.70 | 0.70 | 0.56 |
| £2,000 - £24,999 | 0.40 | 0.40 | 0.32 |
| £1 - £1,999 | 0.10 | 0.10 | 0.08 |
We calculate interest on a daily basis. We add this interest to your account (or to another account held at the same branch) annually at the end of March. This account is only available to Royalties Gold, and Royalties Private account holders. Last updated on 01 April 2009 | |||
| Royalties Saver Account (Annual Interest) including 1% Conditional Bonus (on accounts opened between 20 April 2009 and 1 August 2009) | |||
| £100,000 + | 2.20 | 1.95 | 1.76 |
| £50,000 - £99,999 | 1.90 | 1.65 | 1.52 |
| £25,000 - £49,999 | 1.70 | 1.45 | 1.36 |
| £2,000 - £24,999 | 1.40 | 1.15 | 1.12 |
| £1 - £1,999 | 0.10 | 0.10 | 0.08 |
A bonus equivalent to 1.00% Gross p.a is payable for the first nine months from account opening on accounts opened between 20 April 2009 and 1 August 2009. The bonus is only payable if a minimum balance of £2,000 is maintained for the first nine months after the account is opened. For accounts opened between 20 April 2009 and 30 June 2009, bonus interest will be paid at the end of March 2010, along with the standard interest payment. For accounts opened between 1 July 2009 and 1 August 2009, bonus interest will be paid in two instalments at the end of March 2010 and March 2011, along with the standard interest payment. Last updated on 24 July 2009 | |||
| Royalties Saver Account (Annual Interest) including 2% Conditional Bonus (on accounts opened between 18 December 2008 and 21 February 2009) | |||
| £100,000 + | 3.20 | 2.20 | 2.56 |
| £50,000 - £99,999 | 2.90 | 1.90 | 2.32 |
| £25,000 - £49,999 | 2.70 | 1.70 | 2.16 |
| £2,000 - £24,999 | 2.40 | 1.40 | 1.92 |
| £1 - £1,999 | 0.10 | 0.10 | 0.08 |
A bonus equivalent to 2.00% Gross p.a. is payable for the first six months from account opening on accounts opened between 18 December 2008 and 21 February 2009. The bonus is only payable if a minimum balance of £2,000 is maintained for the first six months after the account is opened and will be paid in two instalments at the end of March 2009 and March 2010, along with the standard interest payment. Last updated on 24 July 2009 | |||
| Amount | Gross Rate % | AER% (variable) | Net Rate% |
|---|---|---|---|
| Combi Saver 'Multi Index' (Issue 6) instant access element** - limited offer account | |||
| On balances up to the same amount invested in the Fixed Term Deposit in the first six months | 3.45% | 3.50% | 2.76% |
| On balances over the amount invested in the Fixed Term Deposit in the first six months and all deposits after the first six months | 0.50% | 0.50% | 0.40% |
Fixed term commencing 21 December 2009 Last updated on 16 November 2009 | |||
Gross rate
'Gross rate' means the interest rate you are paid before the deduction of income tax.
Annual Equivalent Rate (AER)
This is the notional rate used for interest bearing accounts which illustrates what the gross credit interest rate (excluding any bonus payable) would be if paid and compounded on an annual basis.
Net Rate
This is the interest rate you are paid after the deduction of income tax.
- Please also read our website terms and conditions which cover your use of this website