Tax efficient savings
Instant accounts
Notice accounts & bonds
Guides
Useful Information
Direct Saver
Our full range of instant access savings accounts
Our instant access savings accounts allow you to save but give you flexible access to your money.
| Account | AER variable | Ideal for ... | Manage account | Save from | |
|---|---|---|---|---|---|
| Direct Saver | 1.00% to 1.50% (Including Bonus) | ...earning at least 1.00% no matter how much you save in this online-only account | online | £1 | |
| Instant Access ISA | 0.55% (from £1+) to 2.00% (from £50,000 +) | ...transferring your cash ISA from another provider | online, phone and branch | Yes | |
| Instant Savings Tracker | 0.10% to 0.50% | Guaranteed to track the Bank of England Base Rate until 3 August 2011 | online, phone and branch | £500 | |
| Instant Access Savings Account | 0.10% AER (variable) | ...starting the saving habit | online, phone and branch | £50 | |
| Royalties Saver | 0.10% to 1.20% | ...Royalties Gold customers | online, phone and branch | £2000 |
