FlexiLoan example
FlexiLoan for Graduates
Representative example: FlexiLoan of £5,000 over 60 months. 59 monthly repayments of £119.81 and one final payment of £120.08.
Total amount payable: £7,188.87. Interest rate: 15.68% p.a. (fixed). Representative 16.5% APR.
| Length | Loan Amount | Monthly repayment | Total amount payable |
|---|---|---|---|
| 2 years | £1,000 | £49.27 | £1,182.58 |
| £5,000 | £243.26 | £5,838.44 | |
| £7,500 | £364.89 | £8,757.59 | |
| 3 years | £1,000 | £35.47 | £1,277.12 |
| £5,000 | £174.17 | £6,270.35 | |
| £7,500 | £261.26 | £9,405.44 | |
| 5 years | £1,000 | £24.65 | £1,479.37 |
| £5,000 | £119.83 | £7,189.98 | |
| £7,500 | £179.74 | £10,785.03 |
Please note that figures provided are for illustration purposes only and your actual repayment amount will be advised to you with your loan agreement. The last repayment will also differ slightly from the standard repayment shown above. Figures quoted are inclusive of Insurance Premium Tax.
If you would like a personalised quotation please call our application helpline on 0845 366 6571.