Current account options
- Standard current account
- Extra benefit current accounts
- Student current account
- Graduate current account
- Bank accounts for young people
- Other accounts
Help and guides
Rates and charges
- Interest rates
- Current account charges
- Overdraft charges update
- Important Changes to Overdraft Pricing
Useful information
Historical rates
Interest rates
| Type of Current Accounts (all monthly interest) | Gross Rate % p.a. | AER % | Net Rate % p.a. | Current Interest Rates Effective From |
|||
|---|---|---|---|---|---|---|---|
| Previous | Current | Previous | Current | Previous | Current | ||
| Royalties Gold | |||||||
| Any amount | 0.25 | 0.15 | 0.25 | 0.15 | 0.20 | 0.12 | 02/10/06 |
| Royalties | |||||||
| Any amount | 0.20 | 0.15 | 0.20 | 0.15 | 0.16 | 0.12 | 02/10/06 |
| Interest Paying Current Account | |||||||
| Any amount | 0.20 | 0.10 | 0.20 | 0.10 | 0.16 | 0.08 | 02/08/99 |
| Student Royalties | |||||||
| Any amount | 2.00 | 1.02 | 2.02 | 1.02 | 1.60 | 0.82 | 01/12/08 |
| Graduate Royalties | |||||||
| Any amount | 2.00 | 1.02 | 2.02 | 1.02 | 1.60 | 0.82 | 01/12/08 |
| Royalties Premier * | |||||||
| £1 - £2,499 | 0.25 | 0.15 | 0.25 | 0.15 | 0.20 | 0.12 | 02/10/06 |
| £2,500 - £4,999 | 0.35 | 0.15 | 0.35 | 0.15 | 0.28 | 0.12 | 02/10/06 |
| £5,000 - £9,999 | 0.55 | 0.30 | 0.55 | 0.30 | 0.44 | 0.24 | 02/10/06 |
| £10,000+ | 0.75 | 0.50 | 0.75 | 0.50 | 0.60 | 0.40 | 02/10/06 |
| R21 Account (over 15 years old) ** | |||||||
| Any amount | 1.29 | 0.80 | 1.30 | 0.80 | 1.03 | 0.64 | 01/04/09 |
| Key Account | |||||||
| Any amount | N/A | 0.10 | N/A | 0.10 | N/A | 0.08 | 26/07/99 |
| Cash Account | |||||||
| Any amount | N/A | 0.10 | N/A | 0.10 | N/A | 0.08 | N/A |
| Revolve Account (11-18 years old) | |||||||
| Any amount | 1.49 | 0.55 | 1.50 | 0.55 | 1.19 | 0.44 | 05/07/2010 |
* Royalties Premier is not available to new customers
** R21 is not available to new customers
Interest due on overdrawn balances
Arranged Overdrafts
| Amount | Nominal monthly rate % | Nominal annual rate % | EAR % variable | Effective from | |
|---|---|---|---|---|---|
| Royalties Gold | |||||
| +£5,000 | 1.14 | 13.66 | 14.55 | 02/01/07 | |
| £1,000 - £4,999 | 1.22 | 14.63 | 15.65 | 02/01/07 | |
| Below £1,000 | 1.27 | 15.24 | 16.35 | 02/01/07 | |
| 16.35% EAR typical Rates from 15.65% EAR to 16.35% EAR | |||||
| Royalties | |||||
| +£5,000 | 1.26 | 15.15 | 16.25 | 02/01/07 | |
| £1,000 - £4,999 | 1.38 | 16.54 | 17.85 | 02/01/07 | |
| Below £1,000 | 1.41 | 16.88 | 18.25 | 02/01/07 | |
| 18.25% EAR typical Rates from 17.85% EAR to 18.25% EAR | |||||
| Interest Paying Current Account | |||||
| +£5,000 | 1.32 | 15.85 | 17.05 | 02/01/07 | |
| £1,000 - £4,999 | 1.46 | 17.56 | 19.05 | 02/01/07 | |
| Below £1,000 | 1.53 | 18.33 | 19.95 | 02/01/07 | |
| 19.95% EAR typical Rates from 19.05% EAR to 19.95% EAR | |||||
| Royalties Premier * | |||||
| +£5,000 | 0.84 | 10.03 | 10.50 | 02/10/06 | |
| £1,000 - £4,999 | 0.87 | 10.39 | 10.90 | 02/10/06 | |
| Below £1,000 | 0.90 | 10.84 | 11.40 | 02/10/06 | |
| 11.40% EAR typical Rates from 10.90% EAR to 11.40% EAR | |||||
Unarranged Overdrafts
The following rates were superseded on 01 October 2009
| Amount | Nominal monthly rate % | Nominal annual rate % | EAR % variable |
|---|---|---|---|
| Royalties Gold | 2.2 | 26.40 | 29.84 |
| Royalties | 2.2 | 26.40 | 29.84 |
| Interest Paying Current Account | 2.2 | 26.40 | 29.84 |
| Royalties Premier* | 2.2 | 26.40 | 29.84 |
| R21 Account** | 2.2 | 26.40 | 29.84 |
| Student Royalties | 2.2 | 26.40 | 29.84 |
| Graduate Royalties | 2.2 | 26.40 | 29.84 |