Current account options
- Select Account
- Select Silver Account
- Royalties Gold
- Black Account
- Student current account
- Graduate current account
- Bank accounts for young people
- Bank accounts for international students
- Other accounts
- Compare our range
Existing customers
Help and guides
Rates and charges
Useful information
Historical rates
Rates and charges
| Type of Current Accounts (all monthly interest) | Gross Rate % p.a. | AER % | Net Rate % p.a. | Current Interest Rates Effective From |
|||
|---|---|---|---|---|---|---|---|
| Previous | Current | Previous | Current | Previous | Current | ||
| Royalties Gold | |||||||
| Any amount | 0.15 | 0.00 | 0.15 | 0.00 | 0.12 | 0.00 | 22/09/10 |
| Current Account | |||||||
| Any amount | 0.10 | 0.00 | 0.10 | 0.00 | 0.08 | 0.00 | 22/09/10 |
| Student Royalties | |||||||
| Any amount | 1.02 | 0.00 | 1.02 | 0.00 | 0.82 | 0.00 | 22/09/10 |
| Graduate Royalties | |||||||
| Any amount | 1.02 | 0.00 | 1.02 | 0.00 | 0.82 | 0.00 | 22/09/10 |
| Royalties Premier * | |||||||
| Any amount | 1.02 | 0.00 | 1.02 | 0.00 | 0.82 | 0.00 | 22/09/10 |
| R21 Account (over 15 years old)* | |||||||
| Any amount | 1.29 | 0.80 | 1.30 | 0.80 | 1.03 | 0.64 | 01/04/09 |
| Revolve Account (11-18 years old) | |||||||
| Any amount | 1.49 | 0.55 | 1.50 | 0.55 | 1.19 | 0.44 | 05/07/2010 |
* These accounts are not available to new customers
Interest due on arranged overdrafts
The following rates were superseded on 02 August 2010
| Type of Account | Nominal monthly rate % | Nominal annual rate % | EAR % | Effective from |
|---|---|---|---|---|
| Royalties Gold | ||||
| All amounts | 1.32 | 15.80 | 17.00 | 28/04/08 |
| Royalties | ||||
| All amounts | 1.40 | 16.84 | 18.20 | 28/04/08 |
| Current Account | ||||
| All amounts | 1.48 | 17.73 | 19.24 | 28/04/08 |
| Royalties Premier * | ||||
| All amounts | 1.06 | 12.73 | 13.50 | 28/04/08 |
Unarranged Overdrafts
With effect from 01 February 2011, we no longer charge debit interest on unarranged overdrafts
The following rates were superseded on 01 February 2011
| Type of Account | Nominal monthly rate % | Nominal annual rate % | EAR % |
|---|---|---|---|
| Royalties Gold | 1.48 | 17.73 | 19.24 |
| Royalties | 1.49 | 17.94 | 19.49 |
| Current Account | 1.52 | 18.28 | 19.89 |
| Royalties Premier* | 1.16 | 13.96 | 14.89 |
| R21 Account* | 1.25 | 14.93 | 16.00 |
| Student Royalties | 1.38 | 16.50 | 17.81 |
| Graduate Royalties | 1.38 | 16.50 | 17.81 |
* These accounts are not available to new customers
back to top