We use cookies to help provide you with the best possible online experience. By using this site, you agree that we may store and access cookies on your device. You can find out more about and set your own preferences.
You could stop or reduce the interest on other credit and store cards by transferring outstanding balances to a RBS credit card.
| | Type | Balance Transfer | Purchases | Reward Points | APR | More details |
|---|---|---|---|---|---|---|
Platinum Credit Card ![]() | Our longest ever introductory balance transfer rate | 0% for 26 months from account opening (2.65% fee, £5 minimum) | 0% for 6 months from account opening | | Representative APR: 18.9% APR (variable) | Find out more about this Platinum Credit Card |
| Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 18.9% APR (variable), Purchase rate 18.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| | Type | Balance Transfer | Purchases | Reward Points | APR | More details |
|---|---|---|---|---|---|---|
Platinum Credit Card - Low Balance Transfer Fee Offer
![]() | Our low balance transfer fee offer | 0% for 13 months from account opening (1.0% fee, £5 minimum) | 0% for 6 months from account opening | | Representative APR: 18.9% APR (variable) | Find out more about this Platinum Low Balance Transfer Fee Credit Card |
| Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 18.9% APR (variable), Purchase rate 18.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| | Type | Balance Transfer | Purchases | Reward Points | APR | More details |
|---|---|---|---|---|---|---|
YourPoints World MasterCard ![]() | Our longest 0% introductory purchase rate Double YourPoints for 15 months from account opening | 0% for 15 months from account opening (2.9% fee, £5 minimum) | 0% for 15 months from account opening | | Representative APR: 16.9% APR (variable) | Find out more about this YourPoints World MasterCard Credit Card |
| Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 16.9% APR (variable), Purchase rate 16.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| | Type | Balance Transfer | Purchases | Reward Points | APR | More details |
|---|---|---|---|---|---|---|
Visa Low Rate Credit Card ![]() | Our lowest standard purchase rate | 2.9% p.a. for 12 months from account opening (no fee) | 0% for 6 months from account opening | | Representative APR: 9.9% APR (variable) | Find out more about this YourPoints World MasterCard Credit Card |
| This card is only available to customers with an excellent credit status. Therefore, customers are unlikely to be accepted if they have missed payments in the past, have never had credit in the UK before, or if they have had CCJ’s or defaults.
Available only to those earning over £10K p.a. | ||||||
| Representative Example: Representative 9.9% APR (variable), Purchase rate 9.95% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| | Type | Balance Transfer | Purchases | Reward Points | APR | More details |
|---|---|---|---|---|---|---|
Private Credit Card ![]() | For our private banking clients. Qualifying income or savings levels apply | 0% for 13 months from account opening (2.9% fee, £5 minimum) | 0% for 6 months from account opening | | Representative APR: 14.9% APR (variable) | Find out more about this Private Credit Card |
| The RBS Private Credit Card is available to customers with a sole income of over £100,000 (or joint income of £150,000) paid into your RBS account or savings of over £50,000 held with us | ||||||
| Representative Example: Representative 14.9% APR (variable), Purchase rate 14.94% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||
| | Type | Balance Transfer | Purchases | Reward Points | APR | More details |
|---|---|---|---|---|---|---|
Private Black Credit Card ![]() | For our Black Account holders only. Qualifying income or savings levels apply. £24 monthly Black Account fee applies. | 0% for 18 months from account opening (2.9% fee, £5 minimum) | 0% for 6 months from account opening | | Representative APR: 14.9% APR (variable) | Find out more about this Private Black Credit Card |
| The RBS Black Credit Card is available to customers with a sole income of over £100,000 (or joint income of £150,000) paid into your RBS account or savings of over £50,000 held with us | ||||||
| Representative Example: Representative 14.9% APR (variable), Purchase rate 14.94% p.a. (variable), Assumed credit limit: £1,200 | ||||||
| The actual credit limit assigned to your account will vary depending on our credit assessment of you. | ||||||