Solutions for
Deposit options
Investment options
Fund Services
Previous interest rates
Instant access accounts
| Balances | Old Gross Rate per annum (%) | Old AER (%) |
|---|---|---|
| Business Instant Access Reserve Account | ||
| £250,000 - £2,000,000 | 2.75 | 2.78 |
| £100,000 - £249,999 | 2.75 | 2.78 |
| £25,000 - £99,999 | 2.75 | 2.78 |
| £10,000 - £24,999 | 2.75 | 2.78 |
| £2,000 - £9,999 | 2.75 | 2.78 |
| £0 - £1,999 | 2.75 | 2.78 |
| Previous rates effective 21/02/08 | ||
| Corporate Money Market Account | ||
| £2,000,000 - £5,000,000 | 4.25 | 4.32 |
| £1,000,000 - £1,999,999 | 3.92 | 3.98 |
| £500,000 - £999,999 | 3.65 | 3.70 |
| £250,000 - £499,999 | 3.41 | 3.45 |
| £100,000 - £249,999 | 3.23 | 3.27 |
| £25,000 - £99,999 | 2.50 | 2.52 |
| £0 - £24,999 | 2.50 | 2.52 |
| Previous Rates effective 25/07/08 | ||
| Liquidity Manager Account | ||
| 2,000,000 - £5,000,000 | 4.99 | 5.11 |
| £1,000,000 - £1,999,999 | 4.89 | 5.00 |
| £500,000 - £999,999 | 4.79 | 4.90 |
| £250,000 - £499,999 | 4.69 | 4.79 |
| £100,000 - £249,999 | 4.34 | 4.43 |
| £25,000 - £99,999 | 3.29 | 3.34 |
| £0 - £24,999 | 2.94 | 2.98 |
| Previous rates effective 18/03/08 | ||
Gross is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year.
The rates were correct when they were published on the internet, but they may change at any time.
The interest paid will reflect UK law and the regulations governing deduction of income tax from interest earned.