Saving & deposit options
- Business Reserve
- Treasury Reserve
- Direct Reserve
- Tax Saver
- Treasurer's Account
- Bonus Saver
- Liquidity Manager Notice Accounts
Clients' Monies
Useful information
Historical interest rates
Useful information
| Amount | Previous Gross Rate % p.a. | Previous AER % (Variable) | Previous Net % p.a. | Previous Rates Effective From |
||||
|---|---|---|---|---|---|---|---|---|
| Business Instant Access Reserve | ||||||||
| £2,000,000 + | 0.15 | 0.15 | 0.12 | 19/02/2009 | ||||
| £250,000 - £2,000,000 | 0.15 | 0.15 | 0.12 | 19/02/2009 | ||||
| £100,000 - £249,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £25,000 - £99,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £2,000 - £9,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £0 - £1,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| Treasurer's Account | ||||||||
| £25,000 - £500,000 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £2,000 - £9,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £0 - £1,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| Bonus Saver: Including all standard quarterly interest bonuses | ||||||||
| £2,000,000 + | 1.15 | 1.15 | 0.92 | 19/02/2009 | ||||
| £250,000 - £2,000,000 | 1.15 | 1.15 | 0.92 | 19/02/2009 | ||||
| £100,000 - £249,999 | 1.10 | 1.10 | 0.88 | 19/02/2009 | ||||
| £25,000 - £99,999 | 1.10 | 1.10 | 0.88 | 19/02/2009 | ||||
| £10,000 - £24,999 | 1.10 | 1.10 | 0.88 | 19/02/2009 | ||||
| £2,000 - £9,999 | 1.10 | 1.10 | 0.88 | 19/02/2009 | ||||
| £0 - £1,999 | 1.10 | 1.10 | 0.88 | 19/02/2009 | ||||
| Bonus Saver: Excluding all standard quarterly interest bonuses | ||||||||
| £2,000,000 + | 0.15 | 0.15 | 0.12 | 19/0/2009 | ||||
| £250,000 - £2,000,000 | 0.15 | 0.15 | 0.12 | 19/0/2009 | ||||
| £100,000 - £249,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £25,000 - £99,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £2,000 - £9,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £0 - £1,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
|
A conditional bonus interest of 1% (Gross pa) paid quarterly as standard, if you make no more than one withdrawal per quarter. |
||||||||
| Direct Reserve | ||||||||
| £250,000 + | 0.75 | 0.75 | 0.60 | 19/02/2009 | ||||
| £100,000 - £249,999 | 0.50 | 0.50 | 0.40 | 19/02/2009 | ||||
| £25,000 - £99,999 | 0.50 | 0.50 | 0.40 | 19/02/2009 | ||||
| £10,000 - £24,999 | 0.25 | 0.25 | 0.20 | 19/02/2009 | ||||
| £2,000 - £9,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £0 - £1,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| Direct Reserve Including Bonus | ||||||||
| Amounts in excess of £1 million | ||||||||
| £250,000 - £1 million | 1.40 | 1.41 | 1.12 | 19/03/2009 | ||||
| £100,000 - £249,999 | 1.30 | 1.31 | 1.04 | 19/03/2009 | ||||
| £25,000 - £99,999 | 1.30 | 1.31 | 1.04 | 19/03/2009 | ||||
| £10,000 - £24,999 | 1.25 | 1.26 | 1.00 | 19/03/2009 | ||||
| £2,000 - £9,999 | 1.25 | 1.26 | 1.00 | 19/03/2009 | ||||
| £0 - £1,999 | 1.25 | 1.26 | 1.00 | 19/03/2009 | ||||
| 7 Day Notice Account | ||||||||
| £0 - £24,999 + | 0.30 | 0.30 | 0.24 | 17/11/2009 | ||||
| £25,000 - £99,999 | 0.35 | 0.35 | 0.28 | 17/11/2009 | ||||
| £100,000 - £249,999 | 0.40 | 0.40 | 0.32 | 17/11/2009 | ||||
| £250,000 - £999,999 | 0.45 | 0.45 | 0.36 | 17/11/2009 | ||||
| £1,000,000 - £1,999,999 | 0.50 | 0.50 | 0.40 | 17/11/2009 | ||||
| £2,000,000 - £4,999,999 | 0.50 | 0.50 | 0.40 | 17/11/2009 | ||||
| £5,000,000 + | 0.55 | 0.55 | 0.44 | 17/11/2009 | ||||
| 14 Day Notice Account | ||||||||
| £0 - £24,999 + | 0.40 | 0.40 | 0.32 | 17/11/2009 | ||||
| £25,000 - £99,999 | 0.45 | 0.45 | 0.36 | 17/11/2009 | ||||
| £100,000 - £249,999 | 0.50 | 0.50 | 0.40 | 17/11/2009 | ||||
| £250,000 - £999,999 | 0.55 | 0.55 | 0.44 | 17/11/2009 | ||||
| £1,000,000 - £1,999,999 | 0.60 | 0.60 | 0.48 | 17/11/2009 | ||||
| £2,000,000 - £4,999,999 | 0.60 | 0.60 | 0.48 | 17/11/2009 | ||||
| £5,000,000 + | 0.65 | 0.65 | 0.52 | 17/11/2009 | ||||
| 30 Day Notice Account | ||||||||
| £0 - £24,999 + | 0.55 | 0.55 | 0.44 | 17/11/2009 | ||||
| £25,000 - £99,999 | 0.60 | 0.60 | 0.48 | 17/11/2009 | ||||
| £100,000 - £249,999 | 0.65 | 0.65 | 0.52 | 17/11/2009 | ||||
| £250,000 - £999,999 | 0.70 | 0.70 | 0.56 | 17/11/2009 | ||||
| £1,000,000 - £1,999,999 | 0.75 | 0.75 | 0.60 | 17/11/2009 | ||||
| £2,000,000 - £4,999,999 | 0.75 | 0.75 | 0.64 | 17/11/2009 | ||||
| £5,000,000 + | 0.80 | 0.80 | 0.64 | 17/11/2009 | ||||
| Direct Deposit Account - this account is not available to new depositors | ||||||||
| £250,000 + | 0.39 | 0.39 | 0.31 | 19/02/2009 | ||||
| £100,000 - £249,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £25,000 - £99,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £500 - £24,999 | 0.10 | 0.10 | 0.08 | 19/02/2009 | ||||
| £0 - £499 | 0.00 | 0.00 | 0.00 | 19/02/2009 | ||||
| Client Deposit Manager interest rates | ||||||||
| £0-£499 | 0.20 | 0.20 | - | 19/03/2009 | ||||
| £500-1,999 | 0.20 | 0.20 | - | 19/03/2009 | ||||
| £2,000-£24,999 | 0.20 | 0.20 | - | 19/03/2009 | ||||
| £25,000-£99,999 | 0.20 | 0.20 | - | 19/03/2009 | ||||
| £100,000-£249,999 | 0.20 | 0.20 | - | 19/03/2009 | ||||
| £250,000+ | 0.20 | 0.20 | - | 19/03/2009 | ||||
Please speak to your Business Manager for the latest Treasury Reserve, Clients' Monies Service and Clients' Deposit Service interest rates.
Gross rate
'Gross rate' refers to the interest rate paid before the deduction of income tax.
Annual Equivalent Rate (AER)
This shows you what the gross interest rate would be if interest was paid and compounded on an annual basis.
Net Rate
This is the interest rate you are paid after the deduction of income tax.
Introductory bonus is not available to existing Bonus Reserve account holders.