Saving & deposit options
- Business Reserve
- Treasury Reserve
- Direct Reserve
- Tax Saver
- Treasurer's Account
- Bonus Saver
- Liquidity Manager Notice Accounts
Clients' Monies
Useful information
Current interest rates
Useful information
This page shows the existing Savings and Deposits interest rates. Historical interest rates are shown on a separate page.
| Amount | Gross Rate % p.a. | AER% | Net Rate % p.a. | New rates effective from |
|---|---|---|---|---|
| Business Instant Access Reserve ... | ||||
| £2,000,000 + | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £250,000 - £2,000,000 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £100,000 - £249,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £25,000 - £99,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £10,000 - £24,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £2,000 - £9,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £0 - £1,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| Treasurer's Account ... | ||||
| £25,000 - £500,000 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £10,000 - £24,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £2,000 - £9,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £0 - £1,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| Amount | Gross Rate % | AER% | Net Rate % | New rates effective from |
|---|---|---|---|---|
| Bonus Saver: Including all standard quarterly interest bonuses ... | ||||
| £2,000,000 + | 1.05 | 1.05 | 0.84 | 19/03/2009 |
| £250,000 - £2,000,000 | 1.05 | 1.05 | 0.84 | 19/03/2009 |
| £100,000 - £249,999 | 1.05 | 1.05 | 0.84 | 19/03/2009 |
| £25,000 - £99,999 | 1.05 | 1.05 | 0.84 | 19/03/2009 |
| £10,000 - £24,999 | 1.05 | 1.05 | 0.84 | 19/03/2009 |
| £2,000 - £9,999 | 1.05 | 1.05 | 0.84 | 19/03/2009 |
| £0 - £1,999 | 1.05 | 1.05 | 0.84 | 19/03/2009 |
| Bonus Saver: Excluding all standard quarterly interest bonuses ... | ||||
| £2,000,000 + | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £250,000 - £2,000,000 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £100,000 - £249,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £25,000 - £99,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £10,000 - £24,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £2,000 - £9,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £0 - £1,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
A conditional bonus interest of 1% (Gross pa) paid quarterly as standard, if you make no more than one withdrawal per quarter. | ||||
| Amount | Gross Rate % p.a. | AER% | Net Rate % p.a. | New rates effective from |
|---|---|---|---|---|
| Direct Reserve ... | ||||
| £250,000 + | 0.25 | 0.25 | 0.20 | 19/03/2009 |
| £100,000 - £249,999 | 0.15 | 0.15 | 0.12 | 19/03/2009 |
| £25,000 - £99,999 | 0.15 | 0.15 | 0.12 | 19/03/2009 |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 | 19/03/2009 |
| £2,000 - £9,999 | 0.10 | 0.10 | 0.08 | 19/03/2009 |
| £0 - £1,999 | 0.10 | 0.10 | 0.08 | 19/03/2009 |
| Direct Reserve Including Bonus ... | ||||
| Gross Rate % p.a. for first 12 months | AER% first 12 months | Net for first 12 months | ||
| Amounts in excess of £1 million | 0.25 | 0.25 | 0.20 | 01/05/2010 |
| £250,000 - £1 million | 1.25 | 1.26 | 1.00 | 01/05/2010 |
| £100,000 - £249,999 | 1.15 | 1.16 | 0.92 | 01/05/2010 |
| £25,000 - £99,999 | 1.15 | 1.16 | 0.92 | 01/05/2010 |
| £10,000 - £24,999 | 1.10 | 1.11 | 0.88 | 01/05/2010 |
| £2,000 - £9,999 | 1.10 | 1.11 | 0.88 | 01/05/2010 |
| £0 - £1,999 | 1.10 | 1.11 | 0.88 | 01/05/2010 |
| Amount | Gross Rate % p.a. | AER% | Net Rate % p.a. | New rates effective from |
|---|---|---|---|---|
| Direct Deposit Account - this account is not available to new depositors ... | ||||
| £250,000 + | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £100,000 - £249,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £25,000 - £99,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £500 - £24,999 | 0.05 | 0.05 | 0.04 | 19/03/2009 |
| £0 - £499 | 0.00 | 0.00 | 0.00 | 19/03/2009 |
| Amount | Gross Rate % p.a. | AER% | Net Rate % p.a. | New rates effective from |
|---|---|---|---|---|
| Tax Saver: Including standard quarterly interest bonuses ... | ||||
| £2,000,000 + | 0.55 | 0.55 | 0.44 | 01/07/2009 |
| £250,000 - £1,999,999 | 0.55 | 0.55 | 0.44 | 01/07/2009 |
| £100,000 - £249,999 | 0.55 | 0.55 | 0.44 | 01/07/2009 |
| £25,000 - £99,999 | 0.55 | 0.55 | 0.44 | 01/07/2009 |
| £10,000 - £24,999 | 0.55 | 0.55 | 0.44 | 01/07/2009 |
| £2,000 - £9,999 | 0.55 | 0.55 | 0.44 | 01/07/2009 |
| £0 - £1,999 | 0.55 | 0.55 | 0.44 | 01/07/2009 |
| Tax Saver: Excluding standard quarterly interest bonuses ... | ||||
| £2,000,000 | 0.05 | 0.05 | 0.04 | 01/07/2009 |
| £250,000 - £1,999,999 | 0.05 | 0.05 | 0.04 | 01/07/2009 |
| £100,000 - £249,999 | 0.05 | 0.05 | 0.04 | 01/07/2009 |
| £25,000 - £99,999 | 0.05 | 0.05 | 0.04 | 01/07/2009 |
| £10,000 - £24,999 | 0.05 | 0.05 | 0.04 | 01/07/2009 |
| £2,000 - £9,999 | 0.05 | 0.05 | 0.04 | 01/07/2009 |
| £0 - £1,999 | 0.05 | 0.05 | 0.04 | 01/07/2009 |
Please note: quarterly interest bonuses are payable when you make no more than three withdrawals per quarter. Please see the table below for bonus rates. | ||||
| Amount | Gross Rate % p.a. | AER% | % Net |
|---|---|---|---|
| 7 Day Notice Account ... | |||
| £0 - £24,999 + | 0.30 | 0.30 | 0.24 |
| £25,000 - £99,999 | 0.35 | 0.35 | 0.28 |
| £100,000 - £249,999 | 0.40 | 0.40 | 0.32 |
| £250,000 - £999,999 | 0.45 | 0.45 | 0.36 |
| £1,000,000 - £1,999,999 | 0.50 | 0.50 | 0.40 |
| £2,000,000 - £4,999,999 | 0.50 | 0.50 | 0.40 |
| £5,000,000 + | 0.55 | 0.55 | 0.44 |
| 14 Day Notice Account ... | |||
| £0 - £24,999 + | 0.40 | 0.40 | 0.32 |
| £25,000 - £99,999 | 0.45 | 0.45 | 0.36 |
| £100,000 - £249,999 | 0.50 | 0.50 | 0.40 |
| £250,000 - £999,999 | 0.55 | 0.55 | 0.44 |
| £1,000,000 - £1,999,999 | 0.60 | 0.60 | 0.48 |
| £2,000,000 - £4,999,999 | 0.60 | 0.60 | 0.48 |
| £5,000,000 + | 0.65 | 0.65 | 0.52 |
| 30 Day Notice Account ... | |||
| £0 - £24,999 + | 0.55 | 0.55 | 0.44 |
| £25,000 - £99,999 | 0.60 | 0.60 | 0.48 |
| £100,000 - £249,999 | 0.65 | 0.65 | 0.52 |
| £250,000 - £999,999 | 0.70 | 0.70 | 0.56 |
| £1,000,000 - £1,999,999 | 0.75 | 0.75 | 0.60 |
| £2,000,000 - £4,999,999 | 0.75 | 0.75 | 0.64 |
| £5,000,000 + | 0.80 | 0.80 | 0.64 |
| Amount | Gross Rate % p.a. | AER% | New rates effective from |
|---|---|---|---|
| Client Deposit Manager interest rates ... | |||
| £0-£499 | 0.10 | 0.10 | 28/3/2011 |
| £500-1,999 | 0.10 | 0.10 | 28/3/2011 |
| £2,000-£24,999 | 0.10 | 0.10 | 28/3/2011 |
| £25,000-£99,999 | 0.10 | 0.10 | 28/3/2011 |
| £100,000-£249,999 | 0.10 | 0.10 | 28/3/2011 |
| £250,000+ | 0.10 | 0.10 | 28/3/2011 |
Please speak to your Business Manager for the latest Treasury Reserve, Clients' Monies Service and Clients' Deposit Service interest rates.
Payment of interest gross or net depends upon individual circumstances.
Gross rate
'Gross rate' refers to the interest rate paid before the deduction of income tax.
Annual Equivalent Rate (AER)
This shows you what the gross interest rate would be if interest was paid and compounded on an annual basis.
Net Rate
This is the interest rate you are paid after the deduction of income tax.
Introductory bonus is not available to existing Bonus Reserve account holders.