International
- Welcome
- Guide to international business
- International solutions
- Country & trade insight
- Online solutions
Call Deposit account
Call Deposit account
Higher banded rates of interest and instant access to funds: the Currency Call Deposit Account
Open a Currency Call Deposit Account and use your surplus funds to earn additional interest. You will still have instant access to your funds - but the funds that you don't require for your day-to-day operating costs will be accruing interest. We offer banded rates of interest that reflect the size of your balance. Please note that you will need a minimum deposit to open the account. This will depend upon which currency you are using.
Key benefits
- Choice of currencies - select the currency that best suits your business' needs.
- Banded interest rates - your business will earn higher returns on larger balances (subject to market conditions).
- Avoid foreign exchange risks and cost - holding currency on deposit will mitigate your foreign exchange risks and expenses.
- Transparent costs - there are standard transaction charges.
- Rates - Click here to view the rates
If you haven't found what you're looking for or have any additional questions please call us using the 'Get in touch' contact information.
US Dollar (USD)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 100,000 | 0.000 | 0.000 |
| 100,001 - 500,000 | 0.050 | 0.050 |
| 500,001 - 1,000,000 | 0.050 | 0.050 |
| 1,000,001 - 3,000,000 | 0.050 | 0.050 |
| 3,000,001 + | 0.050 | 0.050 |
Rate correct as at 16/12/08
Reference Rate 0.25%
Euro (EUR)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 100,000 | 0.050 | 0.050 |
| 100,001 - 500,000 | 0.050 | 0.050 |
| 500,001 - 1,000,000 | 0.050 | 0.050 |
| 1,000,001 - 3,000,000 | 0.050 | 0.050 |
| 3,000,001 + | 0.050 | 0.050 |
Rate correct as at 16/04/2012
Reference Rate 1.00%
Canadian Dollar (CAD)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 120,000 | 0.000 | 0.000 |
| 120,001 - 600,000 | 0.100 | 0.100 |
| 600,001 - 1,200,000 | 0.100 | 0.100 |
| 1,200,001 - 3,600,000 | 0.100 | 0.100 |
| 3,600,001 + | 0.200 | 0.200 |
Rate correct as at 09/09/2010
Reference Rate 0.90%
Swiss Franc (CHF)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 150,000 | 0.000 | 0.000 |
| 150,001 - 752,000 | 0.000 | 0.000 |
| 752,001 - 1,500,000 | 0.000 | 0.000 |
| 1,500,001 - 4,515,000 | 0.000 | 0.000 |
| 4,515,001 + | 0.000 | 0.000 |
Rate correct as at 12/03/2009
Reference Rate 0.00%
Australian Dollar (AUD)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 120,000 | 1.35 | 1.36 |
| 120,001 - 600,000 | 1.60 | 1.61 |
| 600,001 - 1,170,000 | 1.85 | 1.86 |
| 1,170,001 - 3,500,000 | 2.10 | 2.12 |
| 3,500,001 + | 2.25 | 2.27 |
Rate correct as at 02/05/2012
Reference Rate 2.75%
Japanese Yen (JPY)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 12,500,000 | 0.000 | 0.000 |
| 12,500,001 - 62,500,000 | 0.000 | 0.000 |
| 62,500,001 - 125,000,000 | 0.000 | 0.000 |
| 125,000,001 - 375,000,000 | 0.000 | 0.000 |
| 375,000,001 + | 0.000 | 0.000 |
Rate correct as at 05/12/2008
Reference Rate 0.00%
Hong Kong Dollar (HKD)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 780,000 | 0.000 | 0.000 |
| 780,001 - 3,900,000 | 0.000 | 0.000 |
| 3,900,001 - 7,800,000 | 0.000 | 0.000 |
| 7,800,001 - 23,400,000 | 0.000 | 0.000 |
| 23,400,001 + | 0.000 | 0.000 |
Rate correct as at 18/12/2008
Reference Rate 0.00%
Swedish Krona (SEK)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 615,000 | 0.30 | 0.30 |
| 615,001 - 3,075,000 | 0.45 | 0.45 |
| 3,075,001 - 6,750,000 | 0.50 | 0.50 |
| 6,750,001 - 18,450,000 | 0.55 | 0.55 |
| 18,450,001 + | 0.65 | 0.65 |
Rate correct as at 22/02/2012
Reference Rate 0.75%
Danish Krone (DKK)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 688,000 | 0.000 | 0.000 |
| 688,001 - 3,440,000 | 0.100 | 0.100 |
| 3,440,001 - 6,880,000 | 0.100 | 0.100 |
| 6,880,001 - 20,640,000 | 0.100 | 0.100 |
| 20,640,001 + | 0.200 | 0.200 |
Rate correct as at 16/12/2011
Reference Rate 0.25%
Norwegian Krone (NOK)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 660,000 | 0.20 | 0.20 |
| 660,001 - 3,300,000 | 0.35 | 0.35 |
| 3,300,001 - 6,600,000 | 0.35 | 0.35 |
| 6,600,001 - 19,800,000 | 0.40 | 0.40 |
| 19,800,001 + | 0.50 | 0.50 |
Rate correct as at 15/03/2012
Reference Rate 1.50%
South African Rand (ZAR)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 238,000 | 1.750 | 1.762 |
| 238,001 - 1,190,000 | 2.750 | 2.778 |
| 1,190,001 - 2,380,000 | 3.000 | 3.034 |
| 2,380,001 - 7,140,000 | 3.250 | 3.290 |
| 7,140,001 + | 3.375 | 3.418 |
Rate correct as at 05/04/2012
Reference Rate 4.50%
New Zealand Dollar (NZD)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 158,001 | 0.20 | 0.20 |
| 158,002 - 800,000 | 0.35 | 0.35 |
| 800,001 - 1,580,000 | 0.35 | 0.35 |
| 1,580,001 - 4,760,000 | 0.35 | 0.35 |
| 4,760,001 + | 0.50 | 0.50 |
Rate correct as at 11/03/2011
Reference Rate 1.50%
Singapore Dollar (SGD)
| Balance | Gross Rate % | AER % |
|---|---|---|
| 0 - 195,000 | 0.000 | 0.000 |
| 195,001 - 957,000 | 0.000 | 0.000 |
| 957,001 - 1,950,000 | 0.000 | 0.000 |
| 1,950,001 - 5,850,000 | 0.000 | 0.000 |
| 5,850,001 + | 0.000 | 0.000 |
Rate correct as at 13/02/2009
Reference Rate 0.05%

