Payment options
Card options
Existing customers
Other services
Business Credit Card
Card options
Our Business Credit Card is designed for sole traders. You don’t need to bank with us to benefit from the financial control, flexibility and increased spending power of our Business Credit Card.
Business Credit Card benefits
- Simplified business expenditure - you can charge business costs to the card, and settle the balance in full or in part each month
- Improved cash flow - up to 45 days between making a purchase and sending us a payment
- Easier expense management - view live statement and transaction information through Cards OnLine
- Exclusive discounts - save on a range of goods and services for your business. Find out more
- Security - as well as a chip and PIN, there's online purchase protection with RBS Secure
In addition to the benefits that come with our standard Business Credit Card you can enjoy the following exclusive features worth up to £175 with our Premium Card.
- Green Flag Rescue Plan - Rapid breakdown assistance and home rescue service 24hrs 365 days a year.
- Worldwide Business Travel Insurance - Comprehensive travel cover for you and up to 3 colleagues.
- Free Virus protection software from BitDefender - Essential to protect your system against internet and email threat.
- Discounted UK airport parking and lounge access with BCP airport parking – take the opportunity to relax before you travel.
| Advantages | Business Card | Business Premium Card |
|---|---|---|
| Traveller support service | ||
| Travel accident cover | ![]() | (Enhanced) |
| Travel insurance | - | (Business) |
| Traveller Assist Line | - | ![]() |
| Green Flag Roadside Assistance | - | ![]() |
| BCP Discounted Airport Parking & lounge | - | ![]() |
| Insurance advantages | ||
| Cardholder misuse insurance | ![]() | ![]() |
| Payment protection insurance | (Optional) | (Optional) |
| Card Protection plan (CPP) | (Optional) | (Optional) |
| Business advantages | ||
| Full Virus Protection | - | ![]() |
| APH (airport parking) | ![]() | ![]() |
| Best Western | ![]() | ![]() |
| Buyagift.com | ![]() | ![]() |
| Green Flag | ![]() | ![]() |
| Hertz | ![]() | ![]() |
| HP Store | ![]() | ![]() |
| Kitbag | ![]() | ![]() |
| Parcelforce Worldwide | ![]() | ![]() |
| Printing.com | ![]() | ![]() |
| Resorthopper.com | ![]() | ![]() |
| Sixt | ![]() | ![]() |
| Smartbox | ![]() | ![]() |
| Snapfish | ![]() | ![]() |
| Teleflorist | ![]() | ![]() |
The information contained in these tables summarises key product features and is not intended to replace any Terms and Conditions.
| Business Charge Card - SUMMARY BOX | |
|---|---|
| APRs and Other Rates | APR (variable) |
| Cash Advances | 46.1% for business Card and 51.6% for business Premium Card (based on a credit limit of £1,500). |
| Allocation of Payment | Direct Debit will clear balance at end of month. Payments will be made in the order specified in section 3.4 of the Terms and Conditions. |
| Minimum Repayment | Direct Debit will clear balance at end of month |
| Annual Fee | Business Card normally £32, Business Premium Card normally £79. |
| Charges | Cash Advances subject to a handling fee of 3.0% (minimum charge £3), foreign exchange transactions subject to a conversion fee of 2.75% (including purchase of foreign currency and travellers' cheques). |
| Default Charges | Returned payment fees are £12 each for each occurrence. Late payment fees are charged at £12 for each occurrence and interest will be applied at a rate of 1.6% per month |
back to top
| Business Credit Card - SUMMARY BOX | ||
|---|---|---|
| APR (Purchases) for Business Card | 22.0% (variable) | |
| APR (Purchases) for Business Premium Card | 29.8% (variable) | |
| Other Rates | Annual rate | Monthly rate (variable) |
| Purchases and Balance Transfers | 15.9% | 1.325% |
| Cash Advances and Cheques | 21.9% | 1.825% |
| Interest Free Period | Up to 45 days for Purchases if you pay your balance in full and on time - no interest free period on Cash Advances, Cheques or Balance Transfers. | |
| Allocation of Payments | We will apply payment we receive to your account in the following order:
| |
| Minimum repayment | 5% of the outstanding balance or £5, whichever is greater, however calculation of the Minimum Payment will be based on the total outstanding balance of the Account, which, where applicable, will include the full amount that the Business owes over the agreed Business Credit Limit. Please note: we do not recommend that you only ever make your minimum payment. | |
| Annual Fee | Business Card normally £32. Business Premium Card normally £79. | |
| Charges | Cash Advances are subject to a handling fee of 3% (minimum charge £3). Foreign exchange transactions subject to a conversion fee of 2.75% (including purchase of foreign currency and travellers' cheques). Each Cheque is subject to a handling fee of 2.5% (minimum charge £2) of the amount on the Cheque. | |
| Default charges | Handling fees for dishonoured payments and over-limit fees are £12 each for each occurrence. Late payment fees are £12 for each occurrence and interest will be applied at the rate for Purchases. Unpaid fees for Cheques and fees for stopping Cheques are £25 each for each occurrence. | |
