Rates and charges
New business card customers
Our RBS Business Credit Card is designed for start ups and businesses with a turnover less than £2M. It's simple, secure and flexible to make sure your day-to-day business runs as smoothly as possible.
The information contained in this table summarises key product features and is not intended to replace any Terms and Conditions.
| Business Credit Card - SUMMARY BOX | |||
|---|---|---|---|
| Purchase APR | Representative 23.2% APR (variable) | ||
| Interest rates | Monthly rate | Annual rate | |
| Purchases | 1.408% | 16.9%. | |
| Balance Transfers | 1.408% | 16.9% | |
| Cash advances | 2.075% | 24.9% | |
| Cheques | 2.075% | 24.9% | |
| Interest-free period | Maximum 45 days for purchases if you pay your balance in full and on time, and have paid the previous month's balance in full and on time. No interest-free period on balance transfers, cash advances or cheques | ||
| Interest charging information | You will not pay interest on new purchases if you pay your balance in full and on time, and have paid the previous month's balance in full and on time. Otherwise, the period over which interest is charged will be as follows: | ||
| From | Until | ||
| Purchases | Date debited to your account | Paid in full | |
| Balance Transfers | Date debited to your account | Paid in full | |
| Cash advances | Date debited to your account | Paid in full | |
| Cheques | Date debited to your account | Paid in full | |
| Allocation of payments | If you do not pay off your balance in full, payments the Bank receives are applied towards the
repayment of the items on the Business Account in the following order:
| ||
| Minimum repayment | 5% or £5, whichever is greater Please note: If you only make the minimum payment it will take longer and cost more to clear your balance. | ||
| Credit limit | Minimum £500 Maximum subject to status. | ||
| Fees | Annual Card Fee (for each card issued) normally £32 For further details, please refer to your Business Card General Terms | ||
| Charges |
| ||
| Default Charges |
| ||
* For 084/087 numbers, max call charge from a BT landline is 10.4p plus up to 7.6p per minute. Business rates and calls from other networks may vary. Calls may be recorded.